Market Cap
—
Volume 24H
—
Volume 7D
0.02 XRP
Holders
8,106
Trust Lines
10,953
Loading price data...
| Account | Total (XRP) | Amount (CCN) | Price (XRP) |
|---|
| rU1tA...j97ju | 0.76 | 151.5K | 0.000005 |
| rhqN1...Ww7G4 | 5.66 | 980.3K | 0.000005 |
| r9xQe...LxgQw | 35.96 | 10.00M | 0.000003 |
| rUn2C...Ug9Fm | 181.12 | 48.39M | 0.000003 |
| rJQCS...2U8Sp | 191.12 | 10.00M | 0.000001 |
| Price (XRP) | Amount (CCN) | Total (XRP) | Account |
|---|
| 0.000465 | 40.9K | 19 | rU1tA...j97ju |
| 0.000465 | 82.6K | 57.39 | rJqpo...mMR6t |
| 0.000489 | 400.0K | 252.91 | rDSVS...GoY9z |
| 0.000499 | 30.3K | 268.01 | rUXKK...FQEPi |
| 0.000499 | 80.1K | 308.02 | rBMqw...DeNdo |
| 0.000500 | 1.8K | 308.9 | rwiVk...AYa4t |
| 0.000500 | 32.3K | 325.03 | rUXKK...FQEPi |
| 0.000513 | 214.86 | 325.14 | rsfM5...LyXj7 |
| 0.000513 | 17.5K | 334.11 | rwfc1...7bk3p |
| 0.000543 | 35.0K | 353.14 | rUXKK...FQEPi |
| 0.000543 | 242.98 | 353.27 | rBkwJ...LPnoB |
| 0.000547 | 35.0K | 372.42 | rUXKK...FQEPi |
| 0.000600 | 1.7K | 373.44 | r3mPs...9cGLx |
| 0.000769 | 35.0K | 400.37 | rUXKK...FQEPi |
| 0.000775 | 35.0K | 427.51 | rUXKK...FQEPi |
| 0.000780 | 35.0K | 454.81 | rUXKK...FQEPi |
| 0.000789 | 35.0K | 482.43 | rUXKK...FQEPi |
| 0.000790 | 35.0K | 510.09 | rUXKK...FQEPi |
| 0.000790 | 35.0K | 537.74 | rUXKK...FQEPi |
| 0.000790 | 35.0K | 565.4 | rUXKK...FQEPi |
| 0.000790 | 35.0K | 593.05 | rUXKK...FQEPi |
| 0.000790 | 35.0K | 620.71 | rUXKK...FQEPi |
| 0.000799 | 35.0K | 648.68 | rUXKK...FQEPi |
| 0.000799 | 35.0K | 676.65 | rUXKK...FQEPi |
| 0.000799 | 35.0K | 704.62 | rUXKK...FQEPi |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM