Market Cap
—
Volume 24H
6.35 XRP
Volume 7D
7.22 XRP
Holders
9,992
Trust Lines
13,127
Loading price data...
| Account | Total (XRP) | Amount (BIL) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 6.55 | 5.00M | 0.000001 |
| rhqN1...Ww7G4 | 13.05 | 5.00M | 0.000001 |
| rPRUL...KyAAu | 19.55 | 5.00M | 0.000001 |
| r3jnp...m8KTS | 20.73 | 1.16M | 0.000001 |
| rnPeU...qRox1 | 20.95 | 220.0K | 0.000001 |
| rnPeU...qRox1 | 21.06 | 105.9K | 0.000001 |
| Price (XRP) | Amount (BIL) | Total (XRP) | Account |
|---|
| 0.000030 | 4.69M | 139.72 | rNXz1...vzzxc |
| 0.000030 | 1.00M | 169.71 | rhqN1...Ww7G4 |
| 0.000039 | 1.00M | 208.7 | rhqN1...Ww7G4 |
| 0.000040 | 500.0K | 228.7 | rhqN1...Ww7G4 |
| 0.000065 | 999.3K | 293.65 | rhqN1...Ww7G4 |
| 0.001200 | 435.8K | 816.58 | rNwHH...qJYY1 |
| 0.002800 | 1.01M | 3.7K | rP4qD...SWjtH |
| 0.002900 | 1.20M | 7.1K | r3PWx...qbXaW |
| 0.003000 | 5.0K | 7.2K | rBJPE...etJbZ |
| 0.003489 | 6.0K | 7.2K | rwoqX...hQ5Sk |
| 0.003590 | 1.1K | 7.2K | rHa7n...xXwMU |
| 0.003790 | 1.1K | 7.2K | rHa7n...xXwMU |
| 0.003890 | 86.4 | 7.2K | rshF2...PkQuB |
| 0.003890 | 1.5K | 7.2K | rBZJY...xksJ2 |
| 0.004100 | 999.86 | 7.2K | rGWj9...g3KCP |
| 0.004400 | 460.36 | 7.2K | rw5AM...29TmE |
| 0.004400 | 682.05 | 7.2K | rGJ8k...CJCVp |
| 0.004400 | 13.3K | 7.3K | rfvg8...YRy5X |
| 0.004494 | 13.3K | 7.3K | rfvg8...YRy5X |
| 0.005300 | 33.97 | 7.3K | rp2j1...TPdNd |
| 0.005968 | 1.0K | 7.3K | rHa7n...xXwMU |
| 0.005980 | 198.44 | 7.3K | rDr9D...FYVLp |
| 0.005999 | 7.0K | 7.4K | rfvg8...YRy5X |
| 0.006010 | 30.1K | 7.5K | rfzxS...NBwFx |
| 0.006579 | 2.9K | 7.6K | rECj7...RmJZR |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM