Market Cap
—
Volume 24H
1.0K XRP
Volume 7D
21.8K XRP
Holders
11,955
Trust Lines
15,566
Loading price data...
| Account | Total (XRP) | Amount (ATM) | Price (XRP) |
|---|
| rJPSU...zJdWd | 25 | 5.49M | 0.000005 |
| r4Kqt...RoyXY | 32.58 | 2.04M | 0.000004 |
| raM17...NzGPK | 41.88 | 2.50M | 0.000004 |
| rDxDW...uRvJN | 141.88 | 30.03M | 0.000003 |
| rsvWr...NR5CU | 189.5 | 15.00M | 0.000003 |
| rfdfz...xDkcD | 389.5 | 63.19M | 0.000003 |
| rHftp...GxYoM | 402.14 | 4.00M | 0.000003 |
| rPW6Y...BHkur | 432.15 | 9.51M | 0.000003 |
| rPxcB...vvk9K | 449.99 | 5.67M | 0.000003 |
| raben...2bjMR | 549.97 | 32.25M | 0.000003 |
| r4Y7C...Db5id | 1.4K | 268.23M | 0.000003 |
| rPHuB...baPRM | 1.4K | 7.47M | 0.000003 |
| rL9V1...t5wah | 1.4K | 2.10M | 0.000003 |
| rPW6Y...BHkur | 1.4K | 19.95M | 0.000003 |
| rHftp...GxYoM | 1.5K | 8.00M | 0.000003 |
| rH7gh...b8jwk | 1.5K | 10.00M | 0.000003 |
| rPW6Y...BHkur | 1.5K | 22.45M | 0.000002 |
| rnpPS...T1noK | 2.3K | 336.38M | 0.000002 |
| rHT6E...hkcUn | 2.9K | 300.00M | 0.000002 |
| rKP3W...oymwe | 3.2K | 100.00M | 0.000002 |
| rH36n...wZA2n | 3.2K | 10.00M | 0.000002 |
| rPW6Y...BHkur | 3.2K | 26.30M | 0.000002 |
| r37nX...1pcku | 4.1K | 438.39M | 0.000002 |
| rHftp...GxYoM | 4.1K | 4.00M | 0.000002 |
| rMXeU...fu3of | 4.1K | 8.57M | 0.000002 |
| Price (XRP) | Amount (ATM) | Total (XRP) | Account |
|---|
| 0.000005 | 44.89M | 245.94 | rnVUM...99QoM |
| 0.000006 | 166.67M | 1.2K | r4fQv...DSTRt |
| 0.000007 | 10.00M | 1.3K | r9c1X...FQRhN |
| 0.000007 | 4.00M | 1.3K | rHftp...GxYoM |
| 0.000007 | 12.19M | 1.4K | rPW6Y...BHkur |
| 0.000007 | 1.94M | 1.4K | rGXTG...ecLK9 |
| 0.000009 | 13.26M | 1.6K | rBFyc...1voM2 |
| 0.000009 | 7.87M | 1.6K | rPW6Y...BHkur |
| 0.000009 | 300.0K | 1.6K | rEDca...VTyNV |
| 0.000009 | 7.87M | 1.7K | rPW6Y...BHkur |
| 0.000009 | 3.77M | 1.7K | rPW6Y...BHkur |
| 0.000009 | 1.12M | 1.7K | rwbGh...uKJDA |
| 0.000009 | 7.51M | 1.8K | rPdc4...AX3w6 |
| 0.000010 | 62.56M | 2.5K | rNBk6...7CTfs |
| 0.000012 | 4.00M | 2.5K | rDx8C...YAU1X |
| 0.000012 | 2.12M | 2.5K | rPW6Y...BHkur |
| 0.000013 | 1.00M | 2.5K | rM7uQ...iqLyy |
| 0.000013 | 20.02M | 2.8K | rhnni...esmX9 |
| 0.000014 | 415.1K | 2.8K | rKsW6...HX3b6 |
| 0.000015 | 1.50M | 2.8K | rKXsM...d3hWt |
| 0.000015 | 13.19M | 3.0K | rUAzK...gjVmp |
| 0.000015 | 2.63M | 3.1K | rKsW6...HX3b6 |
| 0.000015 | 394.1K | 3.1K | rKsW6...HX3b6 |
| 0.000016 | 1.90M | 3.1K | rU2je...yM3YJ |
| 0.000018 | 1.00M | 3.1K | rQnVG...ajvuX |
PLX Liquidity
99.1K
ATM Liquidity
188.6K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansXRP Liquidity
65.9K XRP
ATM Liquidity
12.47B
Trading Fee
0.011%
LP Holders
0
Pool Composition
ROOFxrp Liquidity
19.5K
ATM Liquidity
327.9K
Trading Fee
1%
LP Holders
0
Pool Composition
XAH Liquidity
604.12
ATM Liquidity
1.66M
Trading Fee
1%
LP Holders
0
Pool Composition
Triple Liquidity
474.28
ATM Liquidity
1.4K
Trading Fee
1%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM