Market Cap
—
Volume 24H
0 XRP
Volume 7D
0 XRP
Holders
6,494
Trust Lines
7,056
Loading price data...
| Account | Total (XRP) | Amount (xianggang) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 0.63 | 49.99M | 1.25e-8 |
| rsvWr...NR5CU | 1.88 | 99.98M | 1.25e-8 |
| rsvWr...NR5CU | 3.01 | 99.00M | 1.15e-8 |
| rEGBG...rxhch | 4.04 | 93.38M | 1.10e-8 |
| rn7bJ...gxdwS | 5.29 | 125.00M | 1.00e-8 |
| Price (XRP) | Amount (xianggang) | Total (XRP) | Account |
|---|
| 0.000027 | 5.51M | 148.66 | rMRHt...6kKNu |
| 0.000030 | 2.69M | 228.66 | rnB62...WkLuG |
| 0.000035 | 1.43M | 278.66 | rnB62...WkLuG |
| 0.000035 | 810.4K | 307.03 | rPULu...NWPNn |
| 0.000039 | 1.00M | 346.23 | rpaLk...VqGEz |
| 0.000040 | 29.5K | 347.4 | rHftp...GxYoM |
| 0.000080 | 45.6K | 351.04 | rw14n...TFiJz |
| 0.000080 | 9.5K | 351.8 | raaXq...YDDW7 |
| 0.000142 | 2.8K | 352.19 | rhQGS...Qe4UN |
| 0.000142 | 1.00M | 494.39 | rpaLk...VqGEz |
| 0.000143 | 7.00M | 1.5K | rPULu...NWPNn |
| 0.000170 | 112.0K | 1.5K | rEqcx...Ni8iM |
| 0.000176 | 566.4K | 1.6K | rsfJW...h9jcp |
| 0.000184 | 200.0K | 1.6K | rsfJW...h9jcp |
| 0.000190 | 69.5K | 1.7K | rsYBM...a3VJN |
| 0.000200 | 86.2K | 1.7K | rQ3Le...Yh51c |
| 0.000250 | 2.8K | 1.7K | rP8Qw...PoH38 |
| 0.000260 | 3.00M | 2.5K | rsv1U...eef1v |
| 0.000280 | 19.5K | 2.5K | rMKdM...xYRin |
| 0.000329 | 16.7K | 2.5K | rsfJW...h9jcp |
| 0.000330 | 4.00M | 3.8K | rsv1U...eef1v |
| 0.000330 | 16.7K | 3.8K | raYJU...tCoYE |
| 0.000330 | 6.7K | 3.8K | rUNU7...Nttaq |
| 0.000349 | 100.0K | 3.8K | rsfJW...h9jcp |
| 0.000500 | 10.0K | 3.8K | rNuV2...BR525 |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM