Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
11,674
Trust Lines
13,765
Loading price data...
| Account | Total (XRP) | Amount (xSTIK) | Price (XRP) |
|---|
| rHge4...HC76p | 2.4 | 44.7K | 0.000054 |
| rscwt...nPTbR | 11.92 | 200.0K | 0.000048 |
| r3r9m...sKDpC | 21.44 | 200.0K | 0.000048 |
| rpP4k...ryx7x | 24.3 | 60.0K | 0.000048 |
| rBZJY...xksJ2 | 48.08 | 500.0K | 0.000048 |
| rGWj9...g3KCP | 57.6 | 200.0K | 0.000048 |
| r3iHL...k5ymj | 76.63 | 400.0K | 0.000048 |
| rEDca...VTyNV | 79 | 50.0K | 0.000048 |
| rUHvu...tTXgm | 89 | 217.0K | 0.000046 |
| rhNwr...dAHXS | 91.65 | 100.0K | 0.000027 |
| r4MkY...CnjPj | 92.65 | 38.2K | 0.000026 |
| rBVnU...tKUW5 | 119.65 | 1.03M | 0.000026 |
| rNxP5...bLTrF | 120.65 | 50.0K | 0.000020 |
| rw5AM...29TmE | 126.91 | 400.0K | 0.000016 |
| rvuD5...gCjTP | 127.71 | 51.0K | 0.000016 |
| rfLqu...DdtZe | 130.8 | 197.0K | 0.000016 |
| rEDZs...fBswK | 132.36 | 100.0K | 0.000016 |
| rnaHX...JMQbr | 133.93 | 100.0K | 0.000016 |
| rGJ8k...CJCVp | 137.7 | 241.0K | 0.000016 |
| rPdmn...zxm84 | 237.7 | 6.39M | 0.000016 |
| rnwbe...2GQd7 | 239.2 | 100.0K | 0.000015 |
| rnwbe...2GQd7 | 240.31 | 100.0K | 0.000011 |
| r3UdR...i4kdE | 241.89 | 155.0K | 0.000010 |
| rnzNj...qNskp | 250.39 | 1.00M | 0.000008 |
| r3UdR...i4kdE | 252.65 | 500.0K | 0.000005 |
| Price (XRP) | Amount (xSTIK) | Total (XRP) | Account |
|---|
| 0.000150 | 254.6K | 38.19 | raRCW...9RjPL |
| 0.000159 | 100.0K | 54.09 | rJe1S...TMEWN |
| 0.000159 | 94.5K | 69.12 | rDRff...sFYPe |
| 0.000160 | 142.2K | 91.87 | r9pvg...biLYB |
| 0.000163 | 81.3K | 105.11 | rPiTK...iBaHB |
| 0.000165 | 1.00M | 270.09 | rJe1S...TMEWN |
| 0.000165 | 2.30M | 649.59 | rDr9D...FYVLp |
| 0.000165 | 400.0K | 715.59 | r3YAa...pUCZh |
| 0.000169 | 5.53M | 1.6K | rPdmn...zxm84 |
| 0.000185 | 450.0K | 1.7K | r3YAa...pUCZh |
| 0.000190 | 22.0K | 1.7K | rMips...8UdCc |
| 0.000198 | 64.0K | 1.7K | rMips...8UdCc |
| 0.000221 | 47.7K | 1.8K | rp2iV...rpDEo |
| 0.000222 | 5.15M | 2.9K | rwpUZ...wy7e8 |
| 0.000250 | 3.0K | 2.9K | rU3ku...B2TJM |
| 0.000335 | 49.5K | 2.9K | rw9RT...Ws847 |
| 0.000378 | 24.0K | 2.9K | rMFa8...Gecm6 |
| 0.000390 | 30.0K | 2.9K | rMips...8UdCc |
| 0.000398 | 376.5K | 3.1K | rwvmQ...NpkY8 |
| 0.000444 | 1.75M | 3.9K | rNKKL...Vx7xa |
| 0.000450 | 100.0K | 3.9K | rnzNj...qNskp |
| 0.000467 | 16.9K | 3.9K | rKCJH...Vs61G |
| 0.000469 | 80.0K | 4.0K | r4xgi...LogF7 |
| 0.000487 | 30.0K | 4.0K | r4xgi...LogF7 |
| 0.000498 | 13.0K | 4.0K | rKCJH...Vs61G |
MASK Liquidity
0.1
xSTIK Liquidity
9.3K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansmXRP Liquidity
0.01
xSTIK Liquidity
140.3
Trading Fee
0%
LP Holders
0
Pool Composition
POWDER KEG Liquidity
0
xSTIK Liquidity
7.6K
Trading Fee
0%
LP Holders
0
Pool Composition
Last snapshot: 4/20/2026, 4:50:19 AM