Market Cap
—
Volume 24H
188.94 XRP
Volume 7D
815.78 XRP
Holders
8,631
Trust Lines
11,549
Loading price data...
| Account | Total (XRP) | Amount (xSPECTAR) | Price (XRP) |
|---|
| rweEf...3VeqE | 50 | 12.9K | 0.003872 |
| rPW6Y...BHkur | 95.03 | 11.6K | 0.003872 |
| r9Euk...pup8R | 106.09 | 2.9K | 0.003870 |
| r4A8C...kx5ZF | 122.33 | 4.2K | 0.003867 |
| rNu2H...dyL95 | 153.26 | 8.0K | 0.003866 |
| rD53B...TgJA4 | 203.36 | 13.0K | 0.003853 |
| rweEf...3VeqE | 253.36 | 13.0K | 0.003853 |
| rweEf...3VeqE | 270.29 | 4.4K | 0.003834 |
| raM17...NzGPK | 274.44 | 1.1K | 0.003820 |
| rHAit...D5RvU | 277.44 | 786.37 | 0.003815 |
| rG2Lj...evX8e | 297.44 | 5.3K | 0.003750 |
| rNu2H...dyL95 | 319.08 | 5.8K | 0.003731 |
| rHge4...HC76p | 543.21 | 60.2K | 0.003724 |
| rJ7w7...LUrzZ | 554.01 | 3.0K | 0.003600 |
| rD53B...TgJA4 | 654.08 | 28.6K | 0.003505 |
| rhFhZ...Mpz3Z | 669.08 | 4.3K | 0.003500 |
| rC4M7...cnxrJ | 683.08 | 4.0K | 0.003500 |
| rqgVa...DvJbG | 683.11 | 10 | 0.003480 |
| rsLYf...5PD7d | 688.11 | 1.4K | 0.003470 |
| rfdfz...xDkcD | 888.11 | 57.6K | 0.003470 |
| rHftp...GxYoM | 1.1K | 60.0K | 0.003466 |
| rHftp...GxYoM | 1.2K | 40.0K | 0.003464 |
| rGQYQ...Jvo7Z | 1.9K | 200.0K | 0.003450 |
| rPW6Y...BHkur | 2.0K | 14.6K | 0.003422 |
| r4Kqt...RoyXY | 2.0K | 2.5K | 0.003226 |
| Price (XRP) | Amount (xSPECTAR) | Total (XRP) | Account |
|---|
| 0.004294 | 2.3K | 9.7 | rweEf...3VeqE |
| 0.004294 | 40.0K | 181.46 | rBRjS...27Cvh |
| 0.004295 | 10.1K | 224.68 | r9Euk...pup8R |
| 0.004300 | 12.6K | 278.83 | rG2Lj...evX8e |
| 0.004670 | 600 | 281.64 | rHAit...D5RvU |
| 0.004680 | 10.7K | 331.64 | rweEf...3VeqE |
| 0.004680 | 9.8K | 377.27 | r9Euk...pup8R |
| 0.004685 | 11.8K | 432.66 | rD53B...TgJA4 |
| 0.004692 | 11.8K | 488.13 | rD53B...TgJA4 |
| 0.004695 | 2.0K | 497.52 | rHFkJ...jvA1R |
| 0.004695 | 11.8K | 552.68 | rD53B...TgJA4 |
| 0.004700 | 109.1K | 1.1K | rhvqW...un1Um |
| 0.004700 | 3.5K | 1.1K | rG2Lj...evX8e |
| 0.005000 | 11.8K | 1.1K | rD53B...TgJA4 |
| 0.005005 | 11.8K | 1.2K | rD53B...TgJA4 |
| 0.005010 | 11.8K | 1.3K | rD53B...TgJA4 |
| 0.005015 | 11.8K | 1.3K | rD53B...TgJA4 |
| 0.005098 | 31.8K | 1.5K | rPW6Y...BHkur |
| 0.005100 | 10.0K | 1.5K | r3C41...GDHNG |
| 0.005200 | 8.1K | 1.6K | r3C41...GDHNG |
| 0.005450 | 6.8K | 1.6K | rPVh2...28eUF |
| 0.005486 | 1.2K | 1.6K | r9r1e...CRtpT |
| 0.005490 | 4.5K | 1.6K | rJAkU...e85wP |
| 0.005780 | 2.4K | 1.7K | rJAkU...e85wP |
| 0.005789 | 20.0K | 1.8K | rHftp...GxYoM |
PLX Liquidity
56.1K
xSPECTAR Liquidity
144.37
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansUSDM Liquidity
0
xSPECTAR Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM