Market Cap
—
Volume 24H
—
Volume 7D
0.01 XRP
Holders
8,839
Trust Lines
9,516
Loading price data...
| Account | Total (XRP) | Amount (xHulk) | Price (XRP) |
|---|
| rGW67...zLtvh | 5.01 | 3.13B | 1.60e-9 |
| rf2fN...GFz8N | 20.55 | 9.78B | 1.59e-9 |
| rLJYk...xU9au | 21.84 | 815.89M | 1.58e-9 |
| rLJYk...xU9au | 23.18 | 850.16M | 1.58e-9 |
| rf2fN...GFz8N | 37.88 | 10.00B | 1.47e-9 |
| rJK5M...qNiLh | 39.89 | 1.38B | 1.45e-9 |
| rjD7d...jepVf | 41.22 | 951.00M | 1.40e-9 |
| rPP3M...tRxNU | 41.32 | 1.00B | 1.01e-10 |
| rGW67...zLtvh | 42.32 | 10000.00B | 1.00e-13 |
| Price (XRP) | Amount (xHulk) | Total (XRP) | Account |
|---|
| 3.06e-8 | 417.57M | 12.78 | rMRHt...6kKNu |
| 3.06e-8 | 1.63B | 62.78 | rfHka...5NJ2p |
| 3.49e-8 | 366.99M | 75.59 | rJUBz...VMhK1 |
| 4.52e-8 | 2.16B | 173.3 | rGW67...zLtvh |
| 4.82e-8 | 552.98M | 199.96 | rDfUt...BBmwE |
| 7.67e-8 | 683.20M | 252.36 | rccDB...sR2GY |
| 7.68e-8 | 83.16M | 258.74 | rp6uQ...LGLhJ |
| 7.68e-8 | 1.25M | 258.84 | rsfM5...LyXj7 |
| 7.80e-8 | 5.21M | 259.25 | rJWb4...2odKT |
| 8.00e-8 | 250.0K | 259.27 | rhQGS...Qe4UN |
| 8.69e-8 | 1.25M | 259.37 | rLAe4...1UHHv |
| 8.99e-8 | 121.73M | 270.32 | rhKqN...XCWUb |
| 9.00e-8 | 8.55M | 271.09 | rN1mS...9Vvcy |
| 1.30e-7 | 128.32M | 287.77 | rDkeB...YNzvE |
| 1.40e-7 | 251.0K | 287.8 | rnZZz...5fLri |
| 1.48e-7 | 6.21M | 288.72 | rDTf8...SXHGG |
| 1.61e-7 | 1.53M | 288.97 | rLDjJ...Bfzqm |
| 1.67e-7 | 1.95M | 289.3 | rMHAX...2KbRU |
| 3.20e-7 | 1.25M | 289.7 | raayo...gUnii |
| 3.69e-7 | 500.0K | 289.88 | rDAhF...Vwr5L |
| 4.00e-7 | 1.31B | 813.97 | rGW67...zLtvh |
| 4.90e-7 | 250.0K | 814.09 | rwiSZ...KY95e |
| 5.00e-7 | 920.38M | 1.3K | rP8dv...aFrHm |
| 5.01e-7 | 127.81 | 1.3K | rPktM...C4PLk |
| 0.000001 | 83.76M | 1.4K | rsj4w...5aNKc |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM