Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
5,861
Trust Lines
6,097
Loading price data...
| Account | Total (XRP) | Amount (xFlashChain) | Price (XRP) |
|---|
| rLJYk...xU9au | 0 | 19.71M | 1.02e-10 |
| rLzWD...bs7CJ | 1 | 10.00B | 1.00e-10 |
| Price (XRP) | Amount (xFlashChain) | Total (XRP) | Account |
|---|
| 4.39e-8 | 13.46B | 591.35 | rBMqw...DeNdo |
| 4.40e-8 | 1.46B | 655.7 | rLJYk...xU9au |
| 4.40e-8 | 1.49B | 721.19 | rLJYk...xU9au |
| 4.43e-8 | 2.89B | 849.23 | rLJYk...xU9au |
| 4.43e-8 | 2.74B | 970.54 | rLJYk...xU9au |
| 4.67e-8 | 150.0K | 970.55 | rnhm2...pQAJb |
| 4.67e-8 | 150.0K | 970.56 | rBkwJ...LPnoB |
| 4.67e-8 | 1.18B | 1.0K | rLJYk...xU9au |
| 4.68e-8 | 1.51B | 1.1K | rLJYk...xU9au |
| 4.68e-8 | 2.88B | 1.2K | rLJYk...xU9au |
| 4.75e-8 | 1.44B | 1.3K | rLJYk...xU9au |
| 4.97e-8 | 183.13M | 1.3K | rJK5M...qNiLh |
| 9.00e-8 | 35.09B | 4.5K | rpTYX...6o7js |
| 1.20e-7 | 9.85M | 4.5K | rMvZZ...1gAvx |
| 4.87e-7 | 150.0K | 4.5K | rnhm2...pQAJb |
| 1.00e-6 | 10.00M | 4.5K | r3jEP...tqYYn |
| 0.000001 | 150.0K | 4.5K | rwHKx...EZczC |
| 0.000003 | 150.0K | 4.5K | r446f...QeRoh |
| 0.000006 | 150.0K | 4.5K | rPgrC...kFbzN |
| 0.000010 | 35.55M | 4.8K | rGpQW...CPV9L |
| 0.000014 | 150.0K | 4.8K | rYvZm...v2bri |
| 0.000020 | 2.10M | 4.9K | rGWQZ...YoLC5 |
| 0.000021 | 150.0K | 4.9K | rECPt...aMY5i |
| 0.000100 | 150.0K | 4.9K | rwMYK...3SgBh |
| 0.000533 | 1.25M | 5.6K | rHLRG...8FQ9F |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM