Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
11,595
Trust Lines
12,755
Loading price data...
| Account | Total (XRP) | Amount (xCBS) | Price (XRP) |
|---|
| rfHka...5NJ2p | 1.41 | 138.19M | 1.02e-8 |
| r9nKw...6QBsW | 6.51 | 500.00M | 1.02e-8 |
| rfHka...5NJ2p | 7.31 | 78.40M | 1.02e-8 |
| rhqN1...Ww7G4 | 9.27 | 191.72M | 1.02e-8 |
| rP8vT...Fdwkd | 19.42 | 10.15B | 1.00e-9 |
| Price (XRP) | Amount (xCBS) | Total (XRP) | Account |
|---|
| 7.65e-7 | 70.47M | 53.94 | rfHka...5NJ2p |
| 7.65e-7 | 1.37B | 1.1K | r9xQe...LxgQw |
| 7.65e-7 | 292.26M | 1.3K | rMFkA...hwXP1 |
| 0.000001 | 2.0K | 1.3K | rhkiZ...58mc4 |
| 0.000001 | 650 | 1.3K | rPqV8...Y2UG4 |
| 0.000001 | 650 | 1.3K | rsggT...sTKKZ |
| 0.000001 | 650 | 1.3K | rsggT...sTKKZ |
| 0.000001 | 650 | 1.3K | rpLcc...5Sj4G |
| 0.000002 | 650 | 1.3K | rPgrC...kFbzN |
| 0.000005 | 407.0K | 1.3K | r3jEP...tqYYn |
| 0.000005 | 650 | 1.3K | racA1...onohL |
| 0.000005 | 10.2K | 1.3K | rn2H4...yBcVr |
| 0.000008 | 55.1K | 1.3K | rsZrh...9wJHA |
| 0.000010 | 2.94 | 1.3K | rPktM...C4PLk |
| 0.000010 | 650 | 1.3K | rJyV7...YhHvx |
| 0.000015 | 650 | 1.3K | rsqPp...SMzUp |
| 0.000021 | 1.4K | 1.3K | rKf36...8EjM7 |
| 0.000037 | 93.56M | 4.8K | rMUL5...yMRU1 |
| 0.000038 | 650 | 4.8K | rwWyb...BC6LW |
| 0.000043 | 1.9K | 4.8K | rJyzR...iJ5PK |
| 0.000055 | 2.31M | 5.0K | rUo8Q...SE7ma |
| 0.000055 | 19.5 | 5.0K | rnWcC...MzYHS |
| 0.000100 | 1.00M | 5.1K | rK9oy...4g2pP |
| 0.000140 | 650 | 5.1K | rUqiP...fCLvG |
| 0.000170 | 1.3K | 5.1K | r3Vbn...dJUow |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM