Market Cap
—
Volume 24H
0.08 XRP
Volume 7D
0.46 XRP
Holders
5,936
Trust Lines
10,029
Loading price data...
| Account | Total (XRP) | Amount (icoin) | Price (XRP) |
|---|
| rs3eU...WYz4G | 4.38 | 175.36M | 2.50e-8 |
| r9H5W...qCUwZ | 4.55 | 10.00M | 1.62e-8 |
| r9H5W...qCUwZ | 4.71 | 10.00M | 1.62e-8 |
| rsyQT...Gesqj | 10.79 | 380.00M | 1.60e-8 |
| rGW67...zLtvh | 14.83 | 280.00M | 1.44e-8 |
| rn7bJ...gxdwS | 15.83 | 100.00M | 1.00e-8 |
| rsyQT...Gesqj | 18.78 | 368.00M | 8.00e-9 |
| rnVt1...hLDDN | 22.59 | 636.00M | 6.00e-9 |
| rnVt1...hLDDN | 27.59 | 1.00B | 5.00e-9 |
| rJLpE...VpYwQ | 30.59 | 1.00B | 3.00e-9 |
| rsyQT...Gesqj | 38.39 | 3.00B | 2.60e-9 |
| rsyQT...Gesqj | 43.82 | 2.36B | 2.30e-9 |
| rsyQT...Gesqj | 49.11 | 2.30B | 2.30e-9 |
| rJLpE...VpYwQ | 51.11 | 1.00B | 2.00e-9 |
| rsyQT...Gesqj | 57.59 | 3.60B | 1.80e-9 |
| rsyQT...Gesqj | 60.95 | 2.80B | 1.20e-9 |
| rsyQT...Gesqj | 64.54 | 3.90B | 9.20e-10 |
| rsyQT...Gesqj | 67.85 | 3.68B | 9.00e-10 |
| rJLpE...VpYwQ | 70.46 | 2.90B | 9.00e-10 |
| rsyQT...Gesqj | 72.95 | 3.60B | 6.90e-10 |
| rsyQT...Gesqj | 77.03 | 6.00B | 6.80e-10 |
| rsyQT...Gesqj | 80.87 | 6.20B | 6.20e-10 |
| rJLpE...VpYwQ | 82.82 | 3.90B | 5.00e-10 |
| rsyQT...Gesqj | 84.62 | 5.00B | 3.60e-10 |
| rJLpE...VpYwQ | 86.52 | 6.80B | 2.80e-10 |
| Price (XRP) | Amount (icoin) | Total (XRP) | Account |
|---|
| 9.70e-8 | 32.52M | 3.15 | rGDtd...uXqZb |
| 9.80e-8 | 42.26M | 7.3 | rshF2...PkQuB |
| 9.80e-8 | 131.62M | 20.19 | rGJ8k...CJCVp |
| 9.80e-8 | 70.00M | 27.05 | rscwt...nPTbR |
| 9.90e-8 | 30.00M | 30.02 | rBvmj...wdbdV |
| 9.98e-8 | 13.72M | 31.39 | rfUzz...kARgS |
| 9.98e-8 | 50.00M | 36.38 | rfLqu...DdtZe |
| 9.99e-8 | 6.00M | 36.98 | rwcMQ...Yu6WR |
| 1.00e-7 | 110.09M | 47.99 | rBuNg...F6hFb |
| 1.10e-7 | 220.17M | 72.21 | rBuNg...F6hFb |
| 1.16e-7 | 220.17M | 97.75 | rBuNg...F6hFb |
| 1.19e-7 | 3.00M | 98.1 | rJVjH...j9Txj |
| 1.19e-7 | 220.17M | 124.3 | rBuNg...F6hFb |
| 1.33e-7 | 227.57M | 154.57 | rBuNg...F6hFb |
| 1.40e-7 | 227.57M | 186.43 | rBuNg...F6hFb |
| 1.50e-7 | 39.27M | 192.32 | rBuNg...F6hFb |
| 1.70e-7 | 97.51M | 208.9 | rBuNg...F6hFb |
| 1.99e-7 | 113.98M | 231.58 | rBuNg...F6hFb |
| 2.25e-7 | 9.76M | 233.78 | rBuNg...F6hFb |
| 3.60e-7 | 409.4K | 233.92 | rELCa...SjaAK |
| 3.66e-7 | 3.00M | 235.02 | rw7iB...f3XN2 |
| 4.09e-7 | 500.0K | 235.23 | rELCa...SjaAK |
| 4.20e-7 | 981.09M | 647.28 | rEEQC...eVXfg |
| 4.34e-7 | 3.00M | 648.58 | rG2Lj...evX8e |
| 4.35e-7 | 800.00M | 996.58 | rEEQC...eVXfg |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM