Market Cap
—
Volume 24H
935.49 XRP
Volume 7D
20.8K XRP
Holders
5,563
Trust Lines
7,054
Loading price data...
| Account | Total (XRP) | Amount (666) | Price (XRP) |
|---|
| r3Sb5...QqXNH | 30 | 206.9 | 0.1450 |
| rPjqA...MrHN2 | 65.04 | 250.28 | 0.1400 |
| r3Sb5...QqXNH | 165.04 | 769.23 | 0.1300 |
| rnYV6...wnyn8 | 183.68 | 155.31 | 0.1200 |
| rPjqA...MrHN2 | 213.68 | 250 | 0.1200 |
| rsQ3N...aQDKF | 233.76 | 251 | 0.0800 |
| rJBto...bZXHb | 333.76 | 1.3K | 0.0777 |
| rTrpL...oWG1C | 433.76 | 1.5K | 0.0666 |
| rpAwk...6H4hU | 443.76 | 150.15 | 0.0666 |
| rJUDM...TgEff | 448.76 | 75.08 | 0.0666 |
| rh95j...fTUJ1 | 453.76 | 75.08 | 0.0666 |
| rUUY8...Ndriq | 458.76 | 75.08 | 0.0666 |
| rHpaS...HY8oV | 463.76 | 75.08 | 0.0666 |
| rGaGg...2Twem | 468.76 | 75.08 | 0.0666 |
| rMtaJ...4ppjs | 473.76 | 75.08 | 0.0666 |
| rUWb3...BxQxW | 478.76 | 75.08 | 0.0666 |
| rpqVN...cHhDm | 483.76 | 75.08 | 0.0666 |
| rLCTp...9bHzw | 488.76 | 75.08 | 0.0666 |
| rHrc4...eYBnY | 493.76 | 75.08 | 0.0666 |
| ramx6...GWwqy | 498.76 | 75.08 | 0.0666 |
| rpAwk...6H4hU | 508.76 | 180.18 | 0.0555 |
| rNgPK...8BX6P | 539.81 | 675 | 0.0460 |
| rhjBj...utBoY | 540.24 | 11 | 0.0390 |
| rhjBj...utBoY | 540.65 | 11 | 0.0380 |
| rhjBj...utBoY | 541.06 | 11 | 0.0371 |
| Price (XRP) | Amount (666) | Total (XRP) | Account |
|---|
| 0.2200 | 54.99 | 12.1 | rh5KK...iWhmo |
| 0.2200 | 40.24 | 20.95 | r3Sb5...QqXNH |
| 0.2200 | 108.21 | 44.76 | rG2Lj...evX8e |
| 0.2282 | 603.26 | 182.44 | rnVUM...99QoM |
| 0.2400 | 5.06 | 183.66 | r3Sb5...QqXNH |
| 0.2550 | 5.06 | 184.95 | r3Sb5...QqXNH |
| 0.2600 | 31.78 | 193.21 | rfGiG...U6Lug |
| 0.2800 | 66 | 211.69 | r3Xqd...q1ngk |
| 0.2800 | 800 | 435.69 | r3NaL...Vy1AJ |
| 0.2900 | 480.83 | 575.13 | rHphu...StKMV |
| 0.2900 | 800 | 807.13 | r3NaL...Vy1AJ |
| 0.2900 | 19 | 812.64 | raoab...3kM8Z |
| 0.3000 | 800 | 1.1K | r3NaL...Vy1AJ |
| 0.3100 | 800 | 1.3K | r3NaL...Vy1AJ |
| 0.3200 | 800 | 1.6K | r3NaL...Vy1AJ |
| 0.3300 | 800 | 1.8K | r3NaL...Vy1AJ |
| 0.3400 | 800 | 2.1K | r3NaL...Vy1AJ |
| 0.3500 | 800 | 2.4K | r3NaL...Vy1AJ |
| 0.3600 | 800 | 2.7K | r3NaL...Vy1AJ |
| 0.3700 | 800 | 3.0K | r3NaL...Vy1AJ |
| 0.3800 | 530 | 3.2K | r3NaL...Vy1AJ |
| 0.3900 | 530 | 3.4K | r3NaL...Vy1AJ |
| 0.4000 | 530 | 3.6K | r3NaL...Vy1AJ |
| 0.4100 | 530 | 3.8K | r3NaL...Vy1AJ |
| 0.4200 | 530 | 4.0K | r3NaL...Vy1AJ |
BANANA Liquidity
599.33B
666 Liquidity
6.0K
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansSCRATCH Liquidity
16.34B
666 Liquidity
103.57
Trading Fee
1%
LP Holders
0
Pool Composition
$BWTZ Liquidity
59.94M
666 Liquidity
1.6K
Trading Fee
1%
LP Holders
0
Pool Composition
$XRPMAN Liquidity
13.84M
666 Liquidity
1.1K
Trading Fee
1%
LP Holders
0
Pool Composition
XDawgs Liquidity
8.05M
666 Liquidity
421.83
Trading Fee
0.81%
LP Holders
0
Pool Composition
XHO Liquidity
2.67M
666 Liquidity
484.61
Trading Fee
1%
LP Holders
0
Pool Composition
LUMOS Liquidity
1.62M
666 Liquidity
1.3K
Trading Fee
1%
LP Holders
0
Pool Composition
YZZUF Liquidity
801.8K
666 Liquidity
2.4K
Trading Fee
1%
LP Holders
0
Pool Composition
PLX Liquidity
117.8K
666 Liquidity
7.87
Trading Fee
0.2%
LP Holders
0
Pool Composition
CHICKEN Liquidity
22.0K
666 Liquidity
1.6K
Trading Fee
1%
LP Holders
0
Pool Composition
XRP Liquidity
19.8K XRP
666 Liquidity
133.2K
Trading Fee
0.023%
LP Holders
0
Pool Composition
MASK Liquidity
0.02
666 Liquidity
0.59
Trading Fee
0.5%
LP Holders
0
Pool Composition
USDM Liquidity
0
666 Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM