Market Cap
—
Volume 24H
—
Volume 7D
32.27 XRP
Holders
12,195
Trust Lines
12,817
Loading price data...
| Account | Total (XRP) | Amount (editions) | Price (XRP) |
|---|
| rnA9n...Z7CtH | 0.31 | 100.0K | 0.000003 |
| rGWj9...g3KCP | 8.74 | 2.81M | 0.000003 |
| rhqN1...Ww7G4 | 29.86 | 10.00M | 0.000002 |
| rMFa8...Gecm6 | 31.97 | 1.00M | 0.000002 |
| rQGoX...qWdiu | 35.97 | 2.00M | 0.000002 |
| rUHvu...tTXgm | 40.97 | 2.50M | 0.000002 |
| rBZJY...xksJ2 | 50.98 | 10.00M | 0.000001 |
| rsDxA...yDzKV | 55.98 | 5.00M | 0.000001 |
| rnA9n...Z7CtH | 56.06 | 152.6K | 5.17e-7 |
| r38YF...ntRQX | 58.06 | 4.00M | 5.00e-7 |
| rMFa8...Gecm6 | 60.07 | 10.00M | 2.01e-7 |
| rnA9n...Z7CtH | 61.23 | 32.50M | 3.57e-8 |
| rL9V1...t5wah | 62.24 | 40.00M | 2.52e-8 |
| rhTs4...S5usy | 62.74 | 5000000000000000.00B | 1.00e-25 |
| Price (XRP) | Amount (editions) | Total (XRP) | Account |
|---|
| 0.000024 | 2.00M | 47.98 | rhqN1...Ww7G4 |
| 0.000024 | 2.00M | 95.98 | rQfux...tiK1r |
| 0.000024 | 2.00M | 144.98 | rhNwr...dAHXS |
| 0.000025 | 2.10M | 197.46 | rhqN1...Ww7G4 |
| 0.000025 | 666.7K | 214.13 | rG2Lj...evX8e |
| 0.000068 | 1.00M | 282.33 | rhqN1...Ww7G4 |
| 0.000068 | 966.8K | 348.33 | rU1tA...j97ju |
| 0.000068 | 250.0K | 365.4 | r38YF...ntRQX |
| 0.000069 | 500.0K | 400.04 | rJ2ZG...S4DSh |
| 0.000079 | 653.3K | 451.65 | rG2Lj...evX8e |
| 0.000079 | 1.30M | 554.61 | rJ2ZG...S4DSh |
| 0.000098 | 698.9K | 623.09 | rawre...151S1 |
| 0.000100 | 698.9K | 692.84 | rawre...151S1 |
| 0.000100 | 999.8K | 792.61 | rJ2ZG...S4DSh |
| 0.000100 | 1.40M | 932.61 | rLUi2...ZfG3a |
| 0.000118 | 100.0K | 944.39 | r4xgi...LogF7 |
| 0.000118 | 849.3K | 1.0K | rawre...151S1 |
| 0.000124 | 849.3K | 1.1K | rawre...151S1 |
| 0.000126 | 91.6K | 1.2K | rMFa8...Gecm6 |
| 0.000180 | 616.7K | 1.3K | rU1tA...j97ju |
| 0.000200 | 932.0K | 1.5K | rQGoX...qWdiu |
| 0.000200 | 840.7K | 1.6K | r4Jmt...nCz2N |
| 0.000250 | 109.9K | 1.7K | rHwTq...aG2zP |
| 0.000280 | 1.74M | 2.1K | rJxY8...wdh6H |
| 0.000470 | 100.0K | 2.2K | rHwTq...aG2zP |
XRP Liquidity
8.45 XRP
editions Liquidity
2.12M
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM