Market Cap
—
Volume 24H
—
Volume 7D
0.01 XRP
Holders
7,637
Trust Lines
8,667
Loading price data...
| Account | Total (XRP) | Amount (Zinfinite) | Price (XRP) |
|---|
| rHh3c...HduDP | 0.11 | 2.84B | 3.74e-11 |
| rxAUp...uJWje | 0.37 | 6.96B | 3.74e-11 |
| rh9De...xJ997 | 0.74 | 10.00B | 3.73e-11 |
| rNzW4...Xp5Ft | 1.74 | 29.21B | 3.42e-11 |
| Price (XRP) | Amount (Zinfinite) | Total (XRP) | Account |
|---|
| 8.88e-10 | 3.15B | 2.8 | rHh3c...HduDP |
| 8.89e-10 | 5.22B | 7.44 | rMRHt...6kKNu |
| 9.00e-10 | 7.00B | 13.74 | rPZJt...scj8L |
| 1.20e-9 | 7.00B | 22.14 | rPZJt...scj8L |
| 1.29e-9 | 7.00B | 31.17 | rPZJt...scj8L |
| 1.35e-9 | 7.00B | 40.62 | rPZJt...scj8L |
| 1.38e-9 | 2.09B | 43.5 | rGWj9...g3KCP |
| 1.38e-9 | 787.25M | 44.59 | rBZJY...xksJ2 |
| 1.40e-9 | 7.00B | 54.39 | rPZJt...scj8L |
| 1.70e-9 | 7.00B | 66.29 | rPZJt...scj8L |
| 1.97e-9 | 3.00B | 72.2 | r4DTy...NDdAV |
| 1.98e-9 | 3.00B | 78.15 | r4DTy...NDdAV |
| 2.40e-9 | 76.24B | 260.89 | rBMqw...DeNdo |
| 6.00e-9 | 5.00M | 260.92 | rMGGv...pFi35 |
| 6.50e-9 | 4.95M | 260.95 | rDREP...ZdZH7 |
| 6.50e-9 | 5.00M | 260.98 | rLoHe...RoSoY |
| 6.77e-9 | 488.00M | 264.29 | rfbr9...m6iHk |
| 7.79e-9 | 6.83M | 264.34 | rED1q...DBUz2 |
| 1.79e-8 | 5.00M | 264.43 | rwq73...F24Qq |
| 1.99e-8 | 5.00M | 264.53 | rpHXj...WTa3e |
| 1.99e-8 | 5.00M | 264.63 | rMqs9...pX3go |
| 1.99e-8 | 5.00M | 264.73 | rMEqT...8p781 |
| 1.99e-8 | 5.00M | 264.83 | rEmNY...zj4LF |
| 1.99e-8 | 5.00M | 264.93 | r3DpM...nV56m |
| 1.99e-8 | 5.00M | 265.02 | rB1Xq...dxrPP |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM