Market Cap
—
Volume 24H
8.5K XRP
Volume 7D
109.7K XRP
Holders
8,785
Trust Lines
9,171
Loading price data...
| Account | Total (XRP) | Amount (589) | Price (XRP) |
|---|
| rUR8a...r74e9 | 3.52 | 66.0K | 0.000053 |
| r3Sb5...QqXNH | 12.52 | 173.1K | 0.000052 |
| rMhH1...eSjo8 | 12.91 | 7.6K | 0.000052 |
| rMhH1...eSjo8 | 13.3 | 7.6K | 0.000052 |
| rMhH1...eSjo8 | 13.74 | 8.6K | 0.000051 |
| rMhH1...eSjo8 | 14.03 | 5.6K | 0.000051 |
| rMhH1...eSjo8 | 14.47 | 8.6K | 0.000051 |
| rMhH1...eSjo8 | 14.9 | 8.6K | 0.000051 |
| rMhH1...eSjo8 | 15.34 | 8.6K | 0.000051 |
| r3Sb5...QqXNH | 25.34 | 200.0K | 0.000050 |
| rKpKt...i4uMs | 73.84 | 1.00M | 0.000048 |
| rGWj9...g3KCP | 83.44 | 200.0K | 0.000048 |
| rGV6c...g4wWm | 91.06 | 162.1K | 0.000047 |
| r3Sb5...QqXNH | 102.06 | 234.0K | 0.000047 |
| rsMQh...dDHub | 124.28 | 500.0K | 0.000044 |
| r3Sb5...QqXNH | 135.28 | 261.9K | 0.000042 |
| r3f2Y...EDqDD | 158.76 | 576.2K | 0.000041 |
| r3f2Y...EDqDD | 168.76 | 247.9K | 0.000040 |
| rweva...mERPk | 218.76 | 1.25M | 0.000040 |
| rweva...mERPk | 268.76 | 1.25M | 0.000040 |
| rnYV6...wnyn8 | 318.76 | 1.25M | 0.000040 |
| rweva...mERPk | 368.76 | 1.25M | 0.000040 |
| rweva...mERPk | 418.76 | 1.25M | 0.000040 |
| rweva...mERPk | 468.76 | 1.25M | 0.000040 |
| rweva...mERPk | 518.76 | 1.25M | 0.000040 |
| Price (XRP) | Amount (589) | Total (XRP) | Account |
|---|
| 0.000062 | 3.09M | 191.2 | rnVUM...99QoM |
| 0.000085 | 2.20M | 378.2 | r3Sb5...QqXNH |
| 0.000085 | 77.5K | 384.79 | rs3iY...WkooZ |
| 0.000085 | 44.93M | 4.2K | rNRKT...q5g3q |
| 0.000096 | 8.9K | 4.2K | rpNmR...DEDGt |
| 0.000120 | 150.0K | 4.2K | rsMQh...dDHub |
| 0.000120 | 10.0K | 4.2K | rB3Qw...ibkrV |
| 0.000120 | 88.6K | 4.2K | rNzk8...MVwav |
| 0.000128 | 30.0K | 4.2K | rEDca...VTyNV |
| 0.000128 | 5.0K | 4.2K | rnhuY...UEFjb |
| 0.000130 | 108.9K | 4.3K | rLqX4...4Zq6e |
| 0.000132 | 107.8K | 4.3K | rLqX4...4Zq6e |
| 0.000133 | 99.9K | 4.3K | rLqX4...4Zq6e |
| 0.000134 | 89.9K | 4.3K | rLqX4...4Zq6e |
| 0.000136 | 88.9K | 4.3K | rLqX4...4Zq6e |
| 0.000138 | 78.9K | 4.3K | rLqX4...4Zq6e |
| 0.000139 | 77.9K | 4.3K | rLqX4...4Zq6e |
| 0.000140 | 76.7K | 4.3K | rLqX4...4Zq6e |
| 0.000142 | 80.8K | 4.4K | rLqX4...4Zq6e |
| 0.000143 | 80.9K | 4.4K | rLqX4...4Zq6e |
| 0.000143 | 1.4K | 4.4K | rnQVw...WSQMh |
| 0.000144 | 80.1K | 4.4K | rLqX4...4Zq6e |
| 0.000144 | 80.0K | 4.4K | rLqX4...4Zq6e |
| 0.000146 | 77.1K | 4.4K | rLqX4...4Zq6e |
| 0.000147 | 70.8K | 4.4K | rLqX4...4Zq6e |
PLX Liquidity
309.0K
589 Liquidity
53.6K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansXRP Liquidity
16.9K XRP
589 Liquidity
301.00M
Trading Fee
0.129%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM