Market Cap
—
Volume 24H
—
Volume 7D
72.19 XRP
Holders
16,208
Trust Lines
16,913
Loading price data...
| Account | Total (XRP) | Amount (Xoge) | Price (XRP) |
|---|
| rm2zs...yD8Pa | 21.01 | 16.66B | 1.26e-9 |
| r4wYe...gsQkZ | 46.01 | 26.85B | 9.31e-10 |
| rMrUx...KzY7B | 78.45 | 34.85B | 9.31e-10 |
| rNu2H...dyL95 | 97.06 | 20.00B | 9.30e-10 |
| rKRCt...h2C5d | 190.09 | 100.00B | 9.30e-10 |
| rab1q...ZP8m6 | 236.59 | 50.00B | 9.30e-10 |
| rU7eC...hxDw5 | 288.73 | 56.06B | 9.30e-10 |
| rssk1...f8SZQ | 308.74 | 21.55B | 9.29e-10 |
| r4wYe...gsQkZ | 316.97 | 8.88B | 9.26e-10 |
| rNzdi...gjYaT | 326.02 | 10.00B | 9.05e-10 |
| r4EYf...pV7qB | 366.52 | 45.00B | 9.00e-10 |
| rab1q...ZP8m6 | 455.4 | 100.00B | 8.89e-10 |
| rKRCt...h2C5d | 544.21 | 100.00B | 8.88e-10 |
| rKP3W...oymwe | 988.21 | 500.00B | 8.88e-10 |
| r6JqF...SbR8C | 1.0K | 42.13B | 8.88e-10 |
| r4E3D...iVR67 | 1.1K | 71.75B | 8.88e-10 |
| raYhD...bRGNF | 1.1K | 5.88B | 8.50e-10 |
| r4QXT...tWVJk | 1.1K | 57.44B | 8.35e-10 |
| rnB62...WkLuG | 1.2K | 24.14B | 8.28e-10 |
| raYhD...bRGNF | 1.2K | 1.23B | 8.11e-10 |
| rHFkJ...jvA1R | 1.2K | 20.00B | 8.07e-10 |
| rPE9G...h3Axc | 1.2K | 2.50B | 8.00e-10 |
| rULsc...3Gch6 | 1.2K | 2.00B | 7.50e-10 |
| rDRff...sFYPe | 1.2K | 10.00B | 7.50e-10 |
| r3jEP...tqYYn | 1.2K | 13.65B | 7.33e-10 |
| Price (XRP) | Amount (Xoge) | Total (XRP) | Account |
|---|
| 1.57e-9 | 77.17B | 121.15 | rKRCt...h2C5d |
| 1.57e-9 | 29.10B | 166.96 | rMrUx...KzY7B |
| 1.60e-9 | 100.00B | 326.96 | rp2ga...HXTCM |
| 1.99e-9 | 52.31B | 431.06 | r38Hj...B8zzJ |
| 2.00e-9 | 10.00B | 451.06 | rhqN1...Ww7G4 |
| 2.10e-9 | 20.00B | 493.06 | rHFkJ...jvA1R |
| 2.10e-9 | 16.76B | 528.25 | rwL9s...obE3S |
| 2.14e-9 | 18.01B | 566.78 | rNgPK...8BX6P |
| 2.30e-9 | 101.69B | 800.45 | r4Drr...yXirt |
| 2.40e-9 | 10.50B | 825.65 | rEDca...VTyNV |
| 2.40e-9 | 10.00B | 849.64 | rHFkJ...jvA1R |
| 2.40e-9 | 1.87B | 854.12 | rDebG...2kXH1 |
| 2.40e-9 | 50.00B | 974.12 | rJT1N...taPMJ |
| 2.45e-9 | 9.97B | 998.52 | rJT1N...taPMJ |
| 2.45e-9 | 11.02B | 1.0K | rHWUh...jVuRs |
| 2.50e-9 | 632.53M | 1.0K | rK52Q...xi1vA |
| 2.50e-9 | 141.48B | 1.4K | r4EYf...pV7qB |
| 2.50e-9 | 49.97B | 1.5K | rwoqX...hQ5Sk |
| 2.55e-9 | 123.89B | 1.8K | r38Hj...B8zzJ |
| 2.85e-9 | 15.00B | 1.9K | rHFkJ...jvA1R |
| 2.86e-9 | 22.94B | 1.9K | rJA31...Wib9x |
| 2.86e-9 | 2.00B | 1.9K | rJT1N...taPMJ |
| 3.00e-9 | 5.01B | 2.0K | r3iHL...k5ymj |
| 3.00e-9 | 3.00B | 2.0K | rGWj9...g3KCP |
| 3.10e-9 | 168.42B | 2.5K | r4EYf...pV7qB |
PLX Liquidity
87.4K
Xoge Liquidity
689.50M
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansPOWDER KEG Liquidity
0
Xoge Liquidity
507.35M
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0
Xoge Liquidity
47.5K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM