Market Cap
—
Volume 24H
—
Volume 7D
235.37 XRP
Holders
443
Trust Lines
798
Loading price data...
| Account | Total (XRP) | Amount (XRdoge) | Price (XRP) |
|---|
| rsvWr...NR5CU | 72.57 | 24.60M | 0.000003 |
| rKRCt...h2C5d | 128.57 | 20.00M | 0.000003 |
| rnyjj...79pQA | 163.57 | 14.00M | 0.000003 |
| rn92f...PhDqJ | 166.57 | 1.20M | 0.000003 |
| rKQqD...jvamX | 257.72 | 36.46M | 0.000002 |
| rnyjj...79pQA | 287.21 | 11.85M | 0.000002 |
| rnyjj...79pQA | 301.21 | 5.66M | 0.000002 |
| rKRCt...h2C5d | 345.03 | 20.00M | 0.000002 |
| rngTf...iRE6r | 365.03 | 9.13M | 0.000002 |
| r4A8C...kx5ZF | 465.1 | 50.00M | 0.000002 |
| rK6gq...VKGYb | 476.1 | 5.50M | 0.000002 |
| rK6gq...VKGYb | 877.1 | 200.50M | 0.000002 |
| rK6gq...VKGYb | 977.1 | 50.00M | 0.000002 |
| rKP1M...ytgvz | 1.4K | 222.26M | 0.000002 |
| rN2dW...2N4cx | 1.4K | 500.0K | 0.000002 |
| rKb4T...dmvjM | 1.4K | 1.00M | 0.000002 |
| rGWj9...g3KCP | 1.4K | 2.50M | 0.000002 |
| rwDfn...Wp7c1 | 1.4K | 1.88M | 0.000002 |
| rnkUj...Yp9Vw | 1.5K | 20.00M | 0.000002 |
| rB3U6...ysHmJ | 1.5K | 25.00M | 0.000002 |
| rHftp...GxYoM | 1.5K | 12.00M | 0.000001 |
| rHftp...GxYoM | 1.5K | 12.00M | 0.000001 |
| rnbpz...WrRvT | 1.6K | 14.52M | 0.000001 |
| r4etv...HkfZA | 1.6K | 4.00M | 0.000001 |
| rf9Y7...jeEvw | 1.6K | 50.00M | 0.000001 |
| Price (XRP) | Amount (XRdoge) | Total (XRP) | Account |
|---|
| 0.000004 | 100 | 0 | rPdc4...AX3w6 |
| 0.000004 | 48.68M | 206.99 | rDWvs...JhC96 |
| 0.000005 | 4.36M | 227.04 | rPdc4...AX3w6 |
| 0.000005 | 16.00M | 306.94 | rDr9D...FYVLp |
| 0.000005 | 40.27M | 508.06 | rhCA7...kZ1BU |
| 0.000005 | 8.00M | 548.01 | rHftp...GxYoM |
| 0.000005 | 690.0K | 551.46 | r4DTy...NDdAV |
| 0.000005 | 4.39M | 573.39 | rEXcn...HrvKZ |
| 0.000005 | 15.35M | 650.09 | rHFkJ...jvA1R |
| 0.000005 | 1.50M | 657.59 | rfLqu...DdtZe |
| 0.000005 | 360.2K | 659.39 | r3iHL...k5ymj |
| 0.000005 | 3.00M | 674.38 | rHftp...GxYoM |
| 0.000005 | 6.62M | 707.46 | rKpPg...1sThb |
| 0.000005 | 2.54M | 720.14 | rPdc4...AX3w6 |
| 0.000005 | 199.6K | 721.14 | rMPo8...kCq3U |
| 0.000006 | 10.00M | 779.14 | rDr9D...FYVLp |
| 0.000006 | 10.01M | 837.19 | rqgVa...DvJbG |
| 0.000006 | 10.00M | 896.19 | rqgVa...DvJbG |
| 0.000006 | 10.00M | 955.49 | rDr9D...FYVLp |
| 0.000006 | 10.00M | 1.0K | rHFkJ...jvA1R |
| 0.000006 | 7.76M | 1.1K | r4r1T...BNGAg |
| 0.000006 | 37.32M | 1.3K | rfqze...CHJy4 |
| 0.000006 | 13.15M | 1.4K | rfqze...CHJy4 |
| 0.000006 | 13.15M | 1.5K | rfqze...CHJy4 |
| 0.000006 | 4.00M | 1.5K | rDr9D...FYVLp |
PLX Liquidity
51.1K
XRdoge Liquidity
135.8K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansMASK Liquidity
0.17
XRdoge Liquidity
253.5K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM