Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
8,519
Trust Lines
8,775
Loading price data...
| Account | Total (XRP) | Amount (XRTemplate) | Price (XRP) |
|---|
| rUwY8...mb883 | 1 | 998.70B | 1.00e-12 |
| Price (XRP) | Amount (XRTemplate) | Total (XRP) | Account |
|---|
| 1.30e-8 | 2.53B | 32.86 | rUwY8...mb883 |
| 1.30e-8 | 5.00B | 97.85 | r4DTy...NDdAV |
| 1.30e-8 | 1.73B | 120.39 | rMhcv...7tb9Z |
| 1.80e-8 | 2.67B | 168.38 | rUwY8...mb883 |
| 1.80e-8 | 277.78M | 173.38 | rNz5f...kjtSU |
| 1.84e-8 | 5.00B | 265.62 | r4DTy...NDdAV |
| 1.87e-8 | 884.1K | 265.64 | rGNRm...Jb9Qz |
| 1.96e-8 | 5.00B | 363.64 | r4DTy...NDdAV |
| 2.10e-8 | 1000.00M | 384.61 | rBJyE...MDEfu |
| 2.30e-8 | 1000.00M | 407.57 | r4DTy...NDdAV |
| 2.30e-8 | 2.00B | 453.5 | r4DTy...NDdAV |
| 3.38e-8 | 3.87B | 584.4 | rBMqw...DeNdo |
| 8.80e-8 | 1.00B | 672.4 | rMhcv...7tb9Z |
| 8.98e-8 | 408.27M | 709.05 | r4qKQ...iWQnS |
| 1.70e-7 | 2.00B | 1.0K | rUwY8...mb883 |
| 1.70e-7 | 1.95B | 1.4K | ravVr...HBC3d |
| 2.80e-7 | 71.1K | 1.4K | rDtCW...WmqEK |
| 4.29e-7 | 2.33M | 1.4K | r3jEP...tqYYn |
| 4.64e-7 | 75.48M | 1.4K | rLLCE...rpaoT |
| 5.00e-7 | 2.00M | 1.4K | r3jEP...tqYYn |
| 5.70e-7 | 71.0K | 1.4K | rErwy...3oBja |
| 7.00e-7 | 10.27M | 1.4K | rB1Bx...D1Jid |
| 7.00e-7 | 497.0K | 1.4K | r4pwQ...kPeL5 |
| 7.36e-7 | 468.23M | 1.8K | rnwy1...w7YBA |
| 7.50e-7 | 167.46M | 1.9K | rnwy1...w7YBA |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/10/2026, 12:58:51 AM