Market Cap
—
Volume 24H
—
Volume 7D
101.62 XRP
Holders
13,498
Trust Lines
13,727
Loading price data...
| Account | Total (XRP) | Amount (XRPS) | Price (XRP) |
|---|
| rLLgJ...FHTKP | 32.66 | 171.4K | 0.000191 |
| rU11x...iDtL1 | 244.82 | 1.12M | 0.000189 |
| rLLgJ...FHTKP | 405.3 | 856.8K | 0.000187 |
| rwZRH...VKNiF | 605.3 | 1.08M | 0.000185 |
| rU11x...iDtL1 | 1.1K | 2.80M | 0.000184 |
| rwZRH...VKNiF | 1.7K | 3.00M | 0.000177 |
| rU11x...iDtL1 | 2.9K | 7.28M | 0.000172 |
| rLLgJ...FHTKP | 4.1K | 7.54M | 0.000163 |
| rpimc...9SMjL | 4.1K | 37.3K | 0.000161 |
| rfz2F...FVTpT | 4.4K | 1.67M | 0.000160 |
| rsZF3...7qCSu | 4.4K | 100.0K | 0.000160 |
| rBRL8...bSpAQ | 5.9K | 9.30M | 0.000160 |
| ra72b...HeyiY | 5.9K | 15.0K | 0.000160 |
| rMcix...C6Mrd | 5.9K | 15.7K | 0.000154 |
| rfz2F...FVTpT | 6.2K | 1.67M | 0.000150 |
| rGV6c...g4wWm | 6.2K | 55.4K | 0.000147 |
| rU11x...iDtL1 | 8.7K | 16.80M | 0.000147 |
| rabVj...EHXzn | 8.7K | 69.8K | 0.000143 |
| rfz2F...FVTpT | 8.9K | 2.00M | 0.000134 |
| rU11x...iDtL1 | 12.1K | 28.00M | 0.000114 |
| rLLgJ...FHTKP | 14.3K | 19.99M | 0.000111 |
| rsZF3...7qCSu | 14.3K | 100.0K | 0.000110 |
| r3EuX...x9KNt | 15.1K | 7.00M | 0.000110 |
| rfz2F...FVTpT | 15.4K | 2.37M | 0.000105 |
| rJybq...VDLvi | 15.4K | 277.4K | 0.000100 |
| Price (XRP) | Amount (XRPS) | Total (XRP) | Account |
|---|
| 0.000193 | 170.5K | 32.84 | rLLgJ...FHTKP |
| 0.000193 | 1.11M | 247.11 | rU11x...iDtL1 |
| 0.000194 | 768.5K | 396.06 | rGYua...guM3z |
| 0.000196 | 837.5K | 560.21 | rLLgJ...FHTKP |
| 0.000199 | 2.70M | 1.1K | rU11x...iDtL1 |
| 0.000200 | 1000.0K | 1.3K | rnNAu...5vDt2 |
| 0.000200 | 500.0K | 1.4K | rLuSZ...vzcw4 |
| 0.000200 | 2.02M | 1.8K | rNSD1...uhygp |
| 0.000200 | 5.00M | 2.8K | r9cyW...cR9L3 |
| 0.000203 | 999.0K | 3.0K | rMuQ9...fYftf |
| 0.000203 | 1000.0K | 3.2K | rPBuD...hZ8Zi |
| 0.000203 | 1000.0K | 3.4K | rGrx4...RUHqh |
| 0.000203 | 1000.0K | 3.6K | r4Qbp...oS6a4 |
| 0.000203 | 1000.0K | 3.8K | rsRXg...epDkF |
| 0.000203 | 1000.0K | 4.0K | rDp7G...aNSbo |
| 0.000203 | 1000.0K | 4.2K | r4gbk...UEWmN |
| 0.000203 | 1000.0K | 4.4K | rBJbH...XqJP8 |
| 0.000213 | 6.55M | 5.8K | rU11x...iDtL1 |
| 0.000225 | 6.43M | 7.3K | rLLgJ...FHTKP |
| 0.000227 | 2.20M | 7.8K | rGYua...guM3z |
| 0.000230 | 460.7K | 7.9K | rp95b...9GJR5 |
| 0.000230 | 460.7K | 8.0K | rp95b...9GJR5 |
| 0.000248 | 12.95M | 11.2K | rU11x...iDtL1 |
| 0.000257 | 424.6K | 11.3K | rft5B...wrTA5 |
| 0.000257 | 440.0K | 11.4K | rft5B...wrTA5 |
XRP Liquidity
72.7K XRP
XRPS Liquidity
380.73M
Trading Fee
0.511%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM