Market Cap
—
Volume 24H
—
Volume 7D
0.01 XRP
Holders
12,905
Trust Lines
18,940
Loading price data...
| Account | Total (XRP) | Amount (XMETA) | Price (XRP) |
|---|
| rKPmv...nhs1d | 1.84 | 7.38M | 2.50e-7 |
| rEDca...VTyNV | 5.69 | 15.96M | 2.41e-7 |
| rKd8Y...iF9X4 | 6.64 | 4.74M | 2.00e-7 |
| r3jEP...tqYYn | 16.64 | 49.99M | 2.00e-7 |
| rBMqw...DeNdo | 21.63 | 27.65M | 1.81e-7 |
| rEDca...VTyNV | 25.73 | 22.76M | 1.80e-7 |
| rGW67...zLtvh | 34.59 | 49.12M | 1.80e-7 |
| rKPmv...nhs1d | 36.04 | 10.00M | 1.45e-7 |
| rEfCm...e5tqL | 39.04 | 36.00M | 8.33e-8 |
| rGWQM...kALQZ | 40.04 | 100.00M | 1.00e-8 |
| rGW67...zLtvh | 44.04 | 400.00M | 1.00e-8 |
| rswPt...mp459 | 46.29 | 20.00B | 1.12e-10 |
| rGWQM...kALQZ | 47.29 | 10.00B | 1.00e-10 |
| rhTs4...S5usy | 48.29 | 90.91B | 1.10e-11 |
| Price (XRP) | Amount (XMETA) | Total (XRP) | Account |
|---|
| 7.90e-7 | 10.00M | 7.9 | rGGrm...Xjh9W |
| 7.90e-7 | 50.00M | 47.4 | rhqN1...Ww7G4 |
| 7.95e-7 | 15.92M | 60.06 | rGWQM...kALQZ |
| 8.50e-7 | 3.21M | 62.79 | rGWQM...kALQZ |
| 9.90e-7 | 5.72M | 68.45 | rhqN1...Ww7G4 |
| 0.000002 | 19.91M | 106.85 | rEDca...VTyNV |
| 0.000002 | 9.63M | 125.63 | rhNwr...dAHXS |
| 0.000002 | 5.94M | 137.5 | raRe4...5Vb38 |
| 0.000002 | 10.01M | 157.5 | rKG8V...AcDer |
| 0.000002 | 10.00M | 177.49 | rKG8V...AcDer |
| 0.000002 | 1.00M | 179.49 | rKtmj...mG1S8 |
| 0.000002 | 1.00M | 181.49 | rPdc4...AX3w6 |
| 0.000003 | 64.0K | 181.65 | rGwcP...4deQs |
| 0.000003 | 14.90M | 219.48 | r9NLy...7gidX |
| 0.000003 | 19.77M | 277.61 | r9NLy...7gidX |
| 0.000005 | 1.00M | 282.26 | rhf89...WpDUU |
| 0.000005 | 5.4K | 282.29 | rU2V1...gkcrv |
| 0.000006 | 467.7K | 285.26 | rKVzL...k7b3V |
| 0.000008 | 25.22M | 499.64 | rG8HQ...kkMuL |
| 0.000009 | 3.80M | 532.72 | rBkHt...HhopG |
| 0.000009 | 3.33M | 561.72 | rUY1J...fe4MK |
| 0.000009 | 46.31M | 972.15 | rPBAP...1jgA6 |
| 0.000010 | 5.2K | 972.2 | rGYTY...f3fmX |
| 0.000015 | 666.7K | 982.2 | r3jEP...tqYYn |
| 0.000015 | 378.4K | 987.88 | rn65R...YisEm |
XRP Liquidity
2.28 XRP
XMETA Liquidity
8.77M
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM