Market Cap
—
Volume 24H
—
Volume 7D
7.2 XRP
Holders
10,757
Trust Lines
11,617
Loading price data...
| Account | Total (XRP) | Amount (XGBL) | Price (XRP) |
|---|
| rndRi...rPgmE | 19.36 | 96.36M | 2.01e-7 |
| rhTs4...S5usy | 29.38 | 50.00M | 2.01e-7 |
| rGBta...3U14S | 49.38 | 99.90M | 2.00e-7 |
| rndRi...rPgmE | 100.46 | 436.71M | 1.17e-7 |
| rDFru...kjERM | 110.46 | 85.69M | 1.17e-7 |
| rhVbJ...9Hy91 | 260 | 1.36B | 1.10e-7 |
| rUHvu...tTXgm | 270 | 107.49M | 9.30e-8 |
| r4DTy...NDdAV | 271.11 | 12.00M | 9.20e-8 |
| rEDca...VTyNV | 275.1 | 49.97M | 8.00e-8 |
| rUHvu...tTXgm | 278.43 | 41.56M | 8.00e-8 |
| rPdc4...AX3w6 | 284.68 | 83.38M | 7.50e-8 |
| rDFru...kjERM | 299.7 | 737.83M | 2.04e-8 |
| rEDca...VTyNV | 302.14 | 120.00M | 2.03e-8 |
| rEDca...VTyNV | 307.9 | 300.00M | 1.92e-8 |
| rUHvu...tTXgm | 309.9 | 109.05M | 1.83e-8 |
| rEDca...VTyNV | 311.52 | 99.97M | 1.62e-8 |
| rUHvu...tTXgm | 312.28 | 46.89M | 1.62e-8 |
| rPdc4...AX3w6 | 328.34 | 1.00B | 1.61e-8 |
| rPdc4...AX3w6 | 329.64 | 81.04M | 1.60e-8 |
| rPdc4...AX3w6 | 330.95 | 100.00M | 1.31e-8 |
| r3jEP...tqYYn | 335.95 | 500.00M | 1.00e-8 |
| rJQCS...2U8Sp | 355.95 | 2.00B | 1.00e-8 |
| rhTs4...S5usy | 366.05 | 10.00B | 1.01e-9 |
| rNKKq...vpnwR | 367.11 | 1.07B | 1.00e-9 |
| rhTs4...S5usy | 389.11 | 200.00B | 1.10e-10 |
| Price (XRP) | Amount (XGBL) | Total (XRP) | Account |
|---|
| 7.93e-7 | 160.81M | 127.47 | rndRi...rPgmE |
| 7.93e-7 | 14.73M | 139.15 | rDFru...kjERM |
| 7.93e-7 | 80.00M | 202.58 | rndRi...rPgmE |
| 8.00e-7 | 82.01M | 268.18 | rndRi...rPgmE |
| 8.00e-7 | 24.08M | 287.45 | rhVbJ...9Hy91 |
| 8.05e-7 | 44.39M | 323.18 | rJqpo...mMR6t |
| 9.99e-7 | 19.67M | 342.83 | rLGrZ...itHye |
| 0.000001 | 5.00M | 349.82 | r4xgi...LogF7 |
| 0.000003 | 7.96M | 370.52 | rnEA5...Drf86 |
| 0.000003 | 42.46M | 493.66 | rPdc4...AX3w6 |
| 0.000003 | 8.32M | 521.93 | rN8Jf...sH3LA |
| 0.000003 | 950.0K | 525.25 | r9cYh...wqW6b |
| 0.000006 | 2.03M | 537.42 | r9VHQ...wxtJZ |
| 0.000006 | 33.34M | 737.42 | rs4Tq...LRJVw |
| 0.000007 | 32.3K | 737.65 | rBAw3...TPfsy |
| 0.000008 | 4.45M | 772.38 | rsE3J...EYZmc |
| 0.000008 | 8.00M | 836.38 | rUHvu...tTXgm |
| 0.000008 | 11.76M | 936.38 | r3jEP...tqYYn |
| 0.000009 | 34.57M | 1.2K | rLBgu...NnfUB |
| 0.000009 | 226.4K | 1.2K | r4jjp...mw1SV |
| 0.000009 | 3.00M | 1.3K | rHRwF...yns4J |
| 0.000010 | 3.00M | 1.3K | rHRwF...yns4J |
| 0.000010 | 170.4K | 1.3K | rMvZZ...1gAvx |
| 0.000012 | 32.3K | 1.3K | rGvcg...jdHsA |
| 0.000012 | 5.00M | 1.4K | rGKup...13nxZ |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM