Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
6,479
Trust Lines
8,903
Loading price data...
| Account | Total (XRP) | Amount (XFLOKI) | Price (XRP) |
|---|
| rp9kJ...P4cif | 4 | 1000.00B | 4.00e-12 |
| rPL4y...RK8VV | 15.47 | 3000.00B | 3.82e-12 |
| rsvWr...NR5CU | 19.29 | 1000.00B | 3.82e-12 |
| rsvWr...NR5CU | 19.88 | 159.09B | 3.65e-12 |
| rsvWr...NR5CU | 30.47 | 3000.00B | 3.53e-12 |
| rsvWr...NR5CU | 40.46 | 3000.00B | 3.33e-12 |
| rsvWr...NR5CU | 51.44 | 3488.27B | 3.15e-12 |
| rEDca...VTyNV | 54.09 | 1000.00B | 2.65e-12 |
| rf9Y7...jeEvw | 62.98 | 4000.00B | 2.22e-12 |
| rNBZD...EtKQi | 64.83 | 1000.00B | 1.86e-12 |
| rGWQM...kALQZ | 69.83 | 5000.00B | 1.00e-12 |
| rJEfA...ouqbV | 71.83 | 2000.00B | 1.00e-12 |
| rKdCt...RkLex | 76.83 | 5000.00B | 1.00e-12 |
| rf2fN...GFz8N | 81.83 | 5000.00B | 1.00e-12 |
| rUN75...xHP7P | 116.83 | 35000.00B | 1.00e-12 |
| rMXeU...fu3of | 117.83 | 10000.00B | 1.00e-13 |
| rP8vT...Fdwkd | 119.43 | 15997.74B | 1.00e-13 |
| rPF2K...SKrsT | 129.43 | 100000.00B | 1.00e-13 |
| rMXeU...fu3of | 130.43 | 50000.00B | 2.00e-14 |
| rJQCS...2U8Sp | 139.43 | 900000.00B | 1.00e-14 |
| r3aFf...gQZQU | 139.44 | 10000.00B | 1.00e-15 |
| Price (XRP) | Amount (XFLOKI) | Total (XRP) | Account |
|---|
| 8.20e-12 | 1142.07B | 9.36 | rsvWr...NR5CU |
| 2.59e-11 | 916.67B | 33.11 | rJqpo...mMR6t |
| 2.59e-11 | 1031.55B | 59.82 | rPL4y...RK8VV |
| 2.60e-11 | 1000.00B | 85.82 | rGWQM...kALQZ |
| 2.70e-11 | 593.87B | 101.85 | r3iHL...k5ymj |
| 2.70e-11 | 79.81B | 104.01 | rGJ8k...CJCVp |
| 2.70e-11 | 2893.95B | 182.14 | rBuNg...F6hFb |
| 2.99e-11 | 3599.90B | 289.77 | rBuNg...F6hFb |
| 3.45e-11 | 10.88B | 290.15 | rwiVk...AYa4t |
| 3.45e-11 | 10.88B | 290.52 | rwiVk...AYa4t |
| 3.45e-11 | 10.88B | 290.9 | rwiVk...AYa4t |
| 3.46e-11 | 577.82B | 310.9 | rN9Wb...yfWa4 |
| 3.46e-11 | 577.78B | 330.9 | r3sar...XzY6D |
| 3.85e-11 | 300.00B | 342.45 | r38YF...ntRQX |
| 1.33e-10 | 29.35B | 346.34 | rBuNg...F6hFb |
| 1.34e-10 | 75.12B | 356.44 | rGPvD...QFVTP |
| 1.38e-10 | 309.40B | 399.14 | rf9Y7...jeEvw |
| 1.40e-10 | 902.54B | 525.5 | rD2MG...QVpxU |
| 1.80e-10 | 556.10B | 625.5 | rExSJ...wBsrE |
| 1.91e-10 | 200.00B | 663.7 | r92R4...QbqZA |
| 1.93e-10 | 259.44B | 713.7 | r3sar...XzY6D |
| 3.00e-10 | 33.20B | 723.66 | rGwcP...4deQs |
| 3.32e-10 | 200.00B | 790.06 | r92R4...QbqZA |
| 3.33e-10 | 2692.59B | 1.7K | rLyh2...dEE26 |
| 3.40e-10 | 114.26B | 1.7K | r3sar...XzY6D |
XRP Liquidity
24.06 XRP
XFLOKI Liquidity
5.01T
Trading Fee
0.958%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/10/2026, 2:26:17 PM