Market Cap
—
Volume 24H
—
Volume 7D
34.02 XRP
Holders
6,210
Trust Lines
7,176
Loading price data...
| Account | Total (XRP) | Amount (XDogelon) | Price (XRP) |
|---|
| rMFkA...hwXP1 | 0.77 | 62.21M | 1.24e-8 |
| Price (XRP) | Amount (XDogelon) | Total (XRP) | Account |
|---|
| 0.000010 | 26.85M | 268.47 | rBMqw...DeNdo |
| 0.000010 | 8.9K | 268.56 | rMEod...M1JH1 |
| 0.000010 | 11.92M | 387.73 | rMFkA...hwXP1 |
| 0.000010 | 3.00M | 417.75 | raMWE...Liw4j |
| 0.000018 | 8.9K | 417.91 | rUAAs...P6FU3 |
| 0.000019 | 8.9K | 418.08 | rhQ3k...AGe17 |
| 0.000020 | 17.9K | 418.44 | rsPeY...qvkzP |
| 0.000050 | 8.9K | 418.88 | r9R9w...CNa31 |
| 0.000050 | 35.7K | 420.67 | rUUKH...1zgQY |
| 0.000050 | 8.9K | 421.11 | rpHXj...WTa3e |
| 0.000050 | 8.9K | 421.56 | rBd55...AtXZt |
| 0.000074 | 44.6K | 424.86 | rDrgk...D9Svu |
| 0.000083 | 8.9K | 425.6 | rBe4N...DszHR |
| 0.000100 | 8.9K | 426.5 | rfTLw...TMhoQ |
| 0.000100 | 20.01M | 2.4K | rCx5m...nvAe6 |
| 0.000100 | 30.0K | 2.4K | rnZnB...4Kji9 |
| 0.000113 | 8.9K | 2.4K | rnWqv...C9Qha |
| 0.000169 | 500.0K | 2.5K | rPkA3...K7LuB |
| 0.000171 | 108.5K | 2.5K | rDxrn...9RijH |
| 0.000174 | 497.7K | 2.6K | rPkA3...K7LuB |
| 0.000180 | 20.0K | 2.6K | rDxrn...9RijH |
| 0.000186 | 498.1K | 2.7K | rPkA3...K7LuB |
| 0.000189 | 8.9K | 2.7K | rKnXn...e1T8V |
| 0.000190 | 8.0K | 2.7K | rN4xH...nr3mR |
| 0.000195 | 239.9K | 2.8K | rPkA3...K7LuB |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM