Market Cap
—
Volume 24H
—
Volume 7D
468.94 XRP
Holders
735
Trust Lines
800
Loading price data...
| Account | Total (XRP) | Amount (XCORE) | Price (XRP) |
|---|
| rhVbJ...9Hy91 | 0.05 | 10 | 0.005500 |
| rUtYt...QWdKR | 20.06 | 3.8K | 0.005300 |
| run6h...fynoB | 314.78 | 56.4K | 0.005229 |
| rQ3DQ...1KTxA | 519.96 | 39.2K | 0.005229 |
| rU1pn...4StSw | 530.57 | 2.1K | 0.005001 |
| run6h...fynoB | 630.57 | 20.0K | 0.005000 |
| run6h...fynoB | 830.57 | 55.4K | 0.003610 |
| run6h...fynoB | 1.0K | 91.2K | 0.002193 |
| rN2dW...2N4cx | 1.0K | 500 | 0.002000 |
| rDNSB...tFt37 | 1.2K | 199.8K | 0.001001 |
| run6h...fynoB | 6.2K | 5.00M | 0.001001 |
| rGGTo...psL5L | 6.3K | 100.0K | 0.001000 |
| rsJEL...8JAR4 | 6.5K | 200.0K | 0.000905 |
| rGCtS...AMywC | 6.5K | 10.0K | 0.000900 |
| rJT1N...taPMJ | 6.5K | 28.5K | 0.000701 |
| rDNSB...tFt37 | 6.8K | 441.6K | 0.000679 |
| rH4d9...nrNBA | 6.9K | 100.0K | 0.000679 |
| rMCcD...71axt | 6.9K | 45.4K | 0.000220 |
| rN2dW...2N4cx | 6.9K | 5.0K | 0.000200 |
| rsLYf...5PD7d | 6.9K | 10.0K | 0.000100 |
| rLSf9...hbuzk | 7.1K | 1.50M | 0.000100 |
| rhMNY...QQnZj | 7.3K | 2.00M | 0.000100 |
| rJT1N...taPMJ | 7.4K | 1.25M | 0.000100 |
| rKywr...qBReU | 19.9K | 136.40M | 0.000092 |
| rwuae...3LaHX | 19.9K | 100.0K | 0.000090 |
| Price (XRP) | Amount (XCORE) | Total (XRP) | Account |
|---|
| 0.007900 | 941.65 | 7.44 | rGV6c...g4wWm |
| 0.007900 | 3.8K | 37.82 | rUtYt...QWdKR |
| 0.009500 | 10.9K | 141.22 | rhVbJ...9Hy91 |
| 0.0163 | 8.4K | 278.7 | rKRCt...h2C5d |
| 0.0163 | 164 | 281.37 | r4uCN...XTHJf |
| 0.0164 | 61.0K | 1.3K | run6h...fynoB |
| 0.0167 | 6.7K | 1.4K | rU1tA...j97ju |
| 0.0167 | 17.0K | 1.7K | rUgWj...Af967 |
| 0.0167 | 300.1 | 1.7K | rKG8V...AcDer |
| 0.0220 | 318.5 | 1.7K | rKG8V...AcDer |
| 0.0220 | 5.2K | 1.8K | rDNSB...tFt37 |
| 0.0220 | 225 | 1.8K | rsLYf...5PD7d |
| 0.0233 | 13.0K | 2.1K | rhVbJ...9Hy91 |
| 0.0240 | 10 | 2.1K | rPdc4...AX3w6 |
| 0.0250 | 2.3K | 2.2K | rwD4e...Da8XJ |
| 0.0263 | 5.2K | 2.3K | rDNSB...tFt37 |
| 0.0303 | 5.2K | 2.5K | rDNSB...tFt37 |
| 0.0303 | 5.2K | 2.6K | rDNSB...tFt37 |
| 0.0397 | 5.2K | 2.8K | rDNSB...tFt37 |
| 0.0397 | 252 | 2.8K | rKG8V...AcDer |
| 0.0398 | 500 | 2.9K | rEDca...VTyNV |
| 0.0500 | 3.4K | 3.0K | rPdc4...AX3w6 |
| 0.0500 | 11.6K | 3.6K | rhVbJ...9Hy91 |
| 0.0520 | 1.0K | 3.7K | rU1pn...4StSw |
| 0.0564 | 3.0K | 3.8K | rU1pn...4StSw |
XRP Liquidity
1.2K XRP
XCORE Liquidity
180.0K
Trading Fee
0.971%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM