Market Cap
—
Volume 24H
141.4K XRP
Volume 7D
1.74M XRP
Holders
9,817
Trust Lines
11,111
Loading price data...
| Account | Total (XRP) | Amount (USDC) | Price (XRP) |
|---|
| rDbaN...q6waq | 60.29 | 87.03 | 0.6927 |
| rLtCV...8VuZk | 1.8K | 2.5K | 0.6920 |
| rm9ox...1ngjW | 8.7K | 10.0K | 0.6919 |
| rm9ox...1ngjW | 43.3K | 50.1K | 0.6918 |
| rasvP...75pDo | 43.4K | 50.82 | 0.6887 |
| rLtCV...8VuZk | 45.4K | 2.9K | 0.6872 |
| rasvP...75pDo | 45.4K | 51.08 | 0.6852 |
| rpz3P...tZwZA | 45.4K | 5 | 0.6852 |
| rasvP...75pDo | 45.5K | 51.19 | 0.6837 |
| rLtCV...8VuZk | 45.5K | 1.46 | 0.6834 |
| rpz3P...tZwZA | 45.5K | 5 | 0.6785 |
| rUhmn...BmDsF | 45.5K | 6.2 | 0.6742 |
| rGidg...paxek | 45.5K | 8.01 | 0.6720 |
| r9Lha...ePGyJ | 45.5K | 37.82 | 0.6610 |
| rBTwL...8jjah | 76.9K | 47.6K | 0.6598 |
| r9Lha...ePGyJ | 77.0K | 38.17 | 0.6550 |
| r9Lha...ePGyJ | 77.0K | 38.21 | 0.6543 |
| r9Lha...ePGyJ | 77.0K | 38.32 | 0.6523 |
| rPhJt...UTM8G | 78.0K | 1.6K | 0.6274 |
| rpYgu...1xG8j | 78.1K | 100 | 0.6125 |
| rpYgu...1xG8j | 78.2K | 250 | 0.6100 |
| rpYgu...1xG8j | 78.5K | 500 | 0.6050 |
| rsDPk...H9exg | 79.2K | 1.3K | 0.5596 |
| rsWFk...HPbwM | 79.2K | 15.15 | 0.5000 |
| rJgh4...ENwgy | 80.2K | 2.0K | 0.5000 |
| Price (XRP) | Amount (USDC) | Total (XRP) | Account |
|---|
| 0.6934 | 10.0K | 6.9K | rm9ox...1ngjW |
| 0.6938 | 39.9K | 34.6K | rm9ox...1ngjW |
| 0.6955 | 1.44 | 34.6K | rLtCV...8VuZk |
| 0.6957 | 14.04 | 34.6K | rUhmn...BmDsF |
| 0.6966 | 35.89 | 34.7K | r9Lha...ePGyJ |
| 0.6985 | 1.43 | 34.7K | rLtCV...8VuZk |
| 0.6992 | 27.94 | 34.7K | rUhmn...BmDsF |
| 0.7006 | 61.45 | 34.7K | rasvP...75pDo |
| 0.7025 | 61.28 | 34.8K | rasvP...75pDo |
| 0.7026 | 1.42M | 1.03M | rBTwL...8jjah |
| 0.7026 | 1.8K | 1.04M | rLtCV...8VuZk |
| 0.7027 | 59.77 | 1.04M | rasvP...75pDo |
| 0.7097 | 7.98 | 1.04M | rUhmn...BmDsF |
| 0.7192 | 5 | 1.04M | rpz3P...tZwZA |
| 0.7270 | 5 | 1.04M | rpz3P...tZwZA |
| 0.7354 | 5 | 1.04M | rpz3P...tZwZA |
| 0.7440 | 11.76 | 1.04M | rUhmn...BmDsF |
| 0.7484 | 33.4 | 1.04M | r9Lha...ePGyJ |
| 0.7569 | 5.2 | 1.04M | rDtNE...iHUt8 |
| 0.7603 | 32.88 | 1.04M | r9Lha...ePGyJ |
| 0.7603 | 32.88 | 1.04M | r9Lha...ePGyJ |
| 0.7603 | 32.88 | 1.04M | r9Lha...ePGyJ |
| 0.7607 | 5.26 | 1.04M | rDtNE...iHUt8 |
| 0.7646 | 5.23 | 1.04M | rDtNE...iHUt8 |
| 0.7647 | 32.69 | 1.04M | r9Lha...ePGyJ |
OUSG Liquidity
55.87M
USDC Liquidity
0
Trading Fee
0.99%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View Plans$RP Liquidity
5.09M
USDC Liquidity
50
Trading Fee
1%
LP Holders
0
Pool Composition
GMP Liquidity
1.10M
USDC Liquidity
0.59
Trading Fee
1%
LP Holders
0
Pool Composition
XRP Liquidity
327.1K XRP
USDC Liquidity
472.7K
Trading Fee
0.2%
LP Holders
0
Pool Composition
XTK Liquidity
3.9K
USDC Liquidity
1.27
Trading Fee
0.01%
LP Holders
0
Pool Composition
coreum31869475b2 Liquidity
81.44
USDC Liquidity
73.04
Trading Fee
0.35%
LP Holders
0
Pool Composition
USDT Liquidity
1
USDC Liquidity
1
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
0
USDC Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM