Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
13,093
Trust Lines
16,383
Loading price data...
| Account | Total (XRP) | Amount (TRSRY) | Price (XRP) |
|---|
| rpDm6...UTAEi | 17.5 | 100.0K | 0.000175 |
| rUHvu...tTXgm | 32.5 | 88.2K | 0.000170 |
| rGWj9...g3KCP | 43.22 | 70.0K | 0.000153 |
| rpg47...W5eL8 | 66.03 | 150.0K | 0.000152 |
| r4DTy...NDdAV | 67.44 | 10.0K | 0.000141 |
| rDRff...sFYPe | 70.24 | 20.0K | 0.000140 |
| rKBph...6xwAQ | 85.24 | 115.4K | 0.000130 |
| rKBph...6xwAQ | 105.24 | 154.4K | 0.000130 |
| rKBph...6xwAQ | 120.24 | 116.3K | 0.000129 |
| rp2ga...HXTCM | 149.31 | 228.0K | 0.000128 |
| r4GwT...Sa7dN | 154.31 | 39.2K | 0.000127 |
| r3jEP...tqYYn | 164.31 | 85.0K | 0.000118 |
| rN2dW...2N4cx | 167.31 | 25.5K | 0.000118 |
| rsYCv...XeFSv | 189.69 | 200.0K | 0.000112 |
| r9DqV...dRReE | 195.19 | 50.0K | 0.000110 |
| r4qsT...gmoUp | 196.19 | 10.0K | 0.000100 |
| rnnH5...tkwvo | 197.19 | 10.0K | 0.000100 |
| rMDkt...oi2zU | 198.64 | 14.5K | 0.000100 |
| ra46p...X7vWA | 199.84 | 30.0K | 0.000040 |
| rsLYf...5PD7d | 202.94 | 103.0K | 0.000030 |
| rp2ga...HXTCM | 232.94 | 1.00M | 0.000030 |
| rUtYt...QWdKR | 252.94 | 692.0K | 0.000029 |
| rJudz...8TPLR | 2.9K | 94.80M | 0.000028 |
| rf9Y7...jeEvw | 3.0K | 500.0K | 0.000025 |
| rLzR9...zr8e6 | 3.0K | 1.00M | 0.000025 |
| Price (XRP) | Amount (TRSRY) | Total (XRP) | Account |
|---|
| 0.000800 | 50.0K | 40 | rhqN1...Ww7G4 |
| 0.000847 | 50.0K | 82.38 | rhqN1...Ww7G4 |
| 0.000848 | 35.4K | 112.38 | rUHvu...tTXgm |
| 0.001980 | 100 | 112.57 | r9EPf...UGZzZ |
| 0.001996 | 7.99 | 112.59 | rsRz6...LB2jB |
| 0.001996 | 50.0K | 212.39 | rhqN1...Ww7G4 |
| 0.002000 | 51.3K | 315.03 | r4AiT...VZCDE |
| 0.002490 | 5.0K | 327.48 | rMFa8...Gecm6 |
| 0.003000 | 40.0K | 447.48 | rUHvu...tTXgm |
| 0.004000 | 3.5K | 461.58 | rDKPz...M7x4P |
| 0.004000 | 4.3K | 478.86 | rPPCa...fzBSv |
| 0.005000 | 10.0K | 528.86 | rP54S...3ghJc |
| 0.005299 | 111.8K | 1.1K | rLyh2...dEE26 |
| 0.005500 | 7.2K | 1.2K | rhpJn...Nmn6x |
| 0.006250 | 20.0K | 1.3K | rUHvu...tTXgm |
| 0.006495 | 1.1K | 1.3K | rnGex...NKx4n |
| 0.006499 | 9.4K | 1.4K | riZWy...XmseX |
| 0.006500 | 868.06 | 1.4K | rQDfF...pUwAt |
| 0.006780 | 8.6K | 1.4K | rMMMQ...Krvbm |
| 0.006785 | 8.3K | 1.5K | rHQqN...xrAss |
| 0.006788 | 8.8K | 1.5K | r3zC9...TxMaN |
| 0.006795 | 9.2K | 1.6K | rMfid...XtPPP |
| 0.006888 | 2.0K | 1.6K | rHSMo...qU777 |
| 0.006890 | 5.7K | 1.6K | rMoNE...RKomA |
| 0.006892 | 8.3K | 1.7K | rraaa...FUtrX |
XRP Liquidity
223.16 XRP
TRSRY Liquidity
1.10M
Trading Fee
0.702%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/16/2026, 10:54:22 PM