Market Cap
—
Volume 24H
—
Volume 7D
6.4 XRP
Holders
7,566
Trust Lines
8,996
Loading price data...
| Account | Total (XRP) | Amount (TALENT) | Price (XRP) |
|---|
| rMRHt...6kKNu | 0.55 | 2.03M | 2.71e-7 |
| rGWQM...kALQZ | 5.95 | 20.00M | 2.70e-7 |
| rGWQM...kALQZ | 8.65 | 10.00M | 2.70e-7 |
| rEDca...VTyNV | 12.4 | 15.00M | 2.50e-7 |
| rBZJY...xksJ2 | 19.91 | 30.00M | 2.50e-7 |
| rEDca...VTyNV | 22.92 | 15.00M | 2.01e-7 |
| rGWj9...g3KCP | 24.19 | 9.99M | 1.27e-7 |
| rp92o...bBq8A | 31.61 | 58.41M | 1.27e-7 |
| rfgZF...8ojKt | 33.02 | 11.08M | 1.27e-7 |
| rUHvu...tTXgm | 34.02 | 8.63M | 1.16e-7 |
| r3jEP...tqYYn | 44.02 | 89.21M | 1.12e-7 |
| r3jEP...tqYYn | 54.02 | 90.01M | 1.11e-7 |
| r3jEP...tqYYn | 64.02 | 100.00M | 1.00e-7 |
| Price (XRP) | Amount (TALENT) | Total (XRP) | Account |
|---|
| 0.000036 | 369.9K | 13.28 | rMRHt...6kKNu |
| 0.000036 | 3.00M | 121.28 | rGWQM...kALQZ |
| 0.000036 | 140.4K | 126.34 | rGWQM...kALQZ |
| 0.000037 | 1000.0K | 163.34 | rhqN1...Ww7G4 |
| 0.000038 | 831.9K | 194.7 | rLLCE...rpaoT |
| 0.000038 | 571.0K | 216.5 | rUHvu...tTXgm |
| 0.000046 | 217.7K | 226.5 | r3jEP...tqYYn |
| 0.000066 | 156.5K | 236.9 | rLm7F...vEtiH |
| 0.000070 | 1.1K | 236.98 | rPG5r...5KpGG |
| 0.000100 | 500.0K | 286.98 | rKKnk...usoqX |
| 0.000107 | 93.2K | 296.98 | r3jEP...tqYYn |
| 0.000120 | 6.5K | 297.76 | rBegC...1E6A2 |
| 0.000145 | 156.5K | 320.42 | rLm7F...vEtiH |
| 0.000145 | 6.5K | 321.37 | rLm7F...vEtiH |
| 0.000150 | 200.0K | 351.37 | rL1co...sw3Qg |
| 0.000162 | 6.3K | 352.39 | r3jEP...tqYYn |
| 0.000170 | 300.0K | 403.39 | rL1co...sw3Qg |
| 0.000170 | 58.8K | 413.39 | r3jEP...tqYYn |
| 0.000178 | 3.0K | 413.92 | r4swB...Vxbug |
| 0.000208 | 48.1K | 423.92 | r3jEP...tqYYn |
| 0.000208 | 48.0K | 433.92 | r3jEP...tqYYn |
| 0.000209 | 47.8K | 443.92 | r3jEP...tqYYn |
| 0.000210 | 200.0K | 485.92 | rL1co...sw3Qg |
| 0.000218 | 400.0K | 573.12 | rpiqW...3TaHT |
| 0.000220 | 281.9K | 635.08 | rJbbU...v8Ay1 |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM