Market Cap
—
Volume 24H
—
Volume 7D
1.75 XRP
Holders
8,849
Trust Lines
9,558
Loading price data...
| Account | Total (XRP) | Amount (SwissTech) | Price (XRP) |
|---|
| rUtWo...xcG78 | 0.29 | 1.0K | 0.000280 |
| rUtWo...xcG78 | 0.58 | 1.0K | 0.000277 |
| rUtWo...xcG78 | 0.86 | 1.0K | 0.000274 |
| rUtWo...xcG78 | 1.14 | 1.0K | 0.000270 |
| rUtWo...xcG78 | 1.42 | 1.0K | 0.000267 |
| rUtWo...xcG78 | 1.69 | 1.0K | 0.000264 |
| rUtWo...xcG78 | 1.87 | 702.2 | 0.000260 |
| rUtWo...xcG78 | 2.14 | 1.0K | 0.000257 |
| rUtWo...xcG78 | 2.4 | 1.0K | 0.000254 |
| rUtWo...xcG78 | 2.66 | 1.0K | 0.000250 |
| rUtWo...xcG78 | 2.92 | 1.0K | 0.000247 |
| rUtWo...xcG78 | 3.17 | 1.0K | 0.000244 |
| rUtWo...xcG78 | 3.42 | 1.0K | 0.000240 |
| rUtWo...xcG78 | 3.66 | 1.0K | 0.000237 |
| rUtWo...xcG78 | 3.9 | 1.0K | 0.000234 |
| rUtWo...xcG78 | 4.14 | 1.0K | 0.000230 |
| rUtWo...xcG78 | 4.38 | 1.0K | 0.000227 |
| rUtWo...xcG78 | 4.61 | 1.0K | 0.000224 |
| rUtWo...xcG78 | 4.84 | 1.0K | 0.000220 |
| rUtWo...xcG78 | 5.06 | 1.0K | 0.000217 |
| rUtWo...xcG78 | 5.28 | 1.0K | 0.000213 |
| rUtWo...xcG78 | 5.5 | 1.0K | 0.000210 |
| rUtWo...xcG78 | 5.71 | 1.0K | 0.000207 |
| rUtWo...xcG78 | 5.92 | 1.0K | 0.000203 |
| rUtWo...xcG78 | 6.13 | 1.0K | 0.000200 |
| Price (XRP) | Amount (SwissTech) | Total (XRP) | Account |
|---|
| 0.000288 | 81.37 | 0.02 | rUtWo...xcG78 |
| 0.000291 | 1.0K | 0.32 | rUtWo...xcG78 |
| 0.000292 | 43.8K | 13.11 | rapN9...iKqne |
| 0.000293 | 355.2K | 117.18 | rDWnB...dYacz |
| 0.000294 | 1.0K | 117.48 | rUtWo...xcG78 |
| 0.000298 | 1.0K | 117.79 | rUtWo...xcG78 |
| 0.000300 | 195.9K | 176.57 | rhG9N...Docpc |
| 0.000301 | 1.0K | 176.88 | rUtWo...xcG78 |
| 0.000304 | 1.0K | 177.2 | rUtWo...xcG78 |
| 0.000308 | 1.0K | 177.52 | rUtWo...xcG78 |
| 0.000311 | 1.0K | 177.84 | rUtWo...xcG78 |
| 0.000314 | 1.0K | 178.16 | rUtWo...xcG78 |
| 0.000318 | 1.0K | 178.49 | rUtWo...xcG78 |
| 0.000321 | 1.0K | 178.83 | rUtWo...xcG78 |
| 0.000324 | 1.0K | 179.16 | rUtWo...xcG78 |
| 0.000328 | 1.0K | 179.5 | rUtWo...xcG78 |
| 0.000331 | 1.0K | 179.84 | rUtWo...xcG78 |
| 0.000334 | 1.0K | 180.19 | rUtWo...xcG78 |
| 0.000338 | 1.0K | 180.54 | rUtWo...xcG78 |
| 0.000341 | 1.0K | 180.89 | rUtWo...xcG78 |
| 0.000344 | 1.0K | 181.25 | rUtWo...xcG78 |
| 0.000348 | 1.0K | 181.61 | rUtWo...xcG78 |
| 0.000351 | 1.0K | 181.97 | rUtWo...xcG78 |
| 0.000354 | 1.0K | 182.34 | rUtWo...xcG78 |
| 0.000358 | 1.0K | 182.71 | rUtWo...xcG78 |
XLIST Liquidity
0
SwissTech Liquidity
0
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM