Market Cap
—
Volume 24H
0 XRP
Volume 7D
1.88 XRP
Holders
9,548
Trust Lines
13,222
Loading price data...
| Account | Total (XRP) | Amount (SmartNFT) | Price (XRP) |
|---|
| rU1tA...j97ju | 2.79 | 557.9K | 0.000005 |
| rDjRL...YwQzs | 6.6 | 1.20M | 0.000003 |
| rDaRi...gwjns | 8.19 | 500.0K | 0.000003 |
| rsjRY...LBUh7 | 11.36 | 1.00M | 0.000003 |
| rHRhg...CKqkK | 14.54 | 1.00M | 0.000003 |
| r4A8C...kx5ZF | 17.71 | 1.00M | 0.000003 |
| rJqpo...mMR6t | 22.36 | 1.47M | 0.000003 |
| rp6Mu...tTzWh | 85.78 | 20.00M | 0.000003 |
| rfUzz...kARgS | 90.52 | 1.50M | 0.000003 |
| rfiaB...pU4gX | 94.03 | 1.11M | 0.000003 |
| rKAF7...DY2AE | 96.72 | 850.0K | 0.000003 |
| rKaps...Wqm6u | 99.88 | 1.00M | 0.000003 |
| rBvmj...wdbdV | 103.04 | 1.00M | 0.000003 |
| rL7Gk...Rr7VA | 107.47 | 1.40M | 0.000003 |
| rPcYG...v9JHx | 111.89 | 1.40M | 0.000003 |
| rGW67...zLtvh | 116.52 | 1.47M | 0.000003 |
| r3iHL...k5ymj | 122.81 | 2.00M | 0.000003 |
| rGWj9...g3KCP | 135.37 | 4.00M | 0.000003 |
| rwD1p...8uRSt | 138.51 | 1.00M | 0.000003 |
| raLhx...PJngh | 141.65 | 1.00M | 0.000003 |
| rscwt...nPTbR | 143.15 | 478.6K | 0.000003 |
| rPvA5...UBQLG | 144.4 | 400.0K | 0.000003 |
| rJvEe...e1rxG | 145.34 | 300.0K | 0.000003 |
| r94ab...gCvCg | 146.28 | 300.0K | 0.000003 |
| rJ5f1...F9W8P | 149.42 | 1.00M | 0.000003 |
| Price (XRP) | Amount (SmartNFT) | Total (XRP) | Account |
|---|
| 0.000021 | 317.9K | 6.67 | rBZJY...xksJ2 |
| 0.000021 | 463.8K | 16.39 | rXAbY...ehw4C |
| 0.000021 | 344.2K | 23.61 | rBZJY...xksJ2 |
| 0.000021 | 2.70M | 80.17 | rGW67...zLtvh |
| 0.000021 | 2.86M | 140.15 | rEDca...VTyNV |
| 0.000021 | 476.4K | 150.15 | rKG8V...AcDer |
| 0.000021 | 1.02M | 171.56 | ravC7...1hzdK |
| 0.000023 | 1.02M | 195.43 | ravC7...1hzdK |
| 0.000024 | 1.3K | 195.46 | rfcbv...9kzvq |
| 0.000027 | 9.5K | 195.71 | rG7Vn...vQ5mi |
| 0.000030 | 823.8K | 220.43 | rsx8A...8iRyZ |
| 0.000036 | 308.2K | 231.49 | r83r1...5RLJw |
| 0.000049 | 202.6K | 241.49 | rKG8V...AcDer |
| 0.000055 | 382.9K | 262.49 | rU1tA...j97ju |
| 0.000055 | 69.9K | 266.33 | r3KZP...84nBv |
| 0.000055 | 69.2K | 270.13 | r3KZP...84nBv |
| 0.000055 | 1.0K | 270.18 | rNyFZ...CEwYW |
| 0.000063 | 157.5K | 280.18 | r3jEP...tqYYn |
| 0.000064 | 155.4K | 290.18 | r3jEP...tqYYn |
| 0.000066 | 151.2K | 300.18 | r3jEP...tqYYn |
| 0.000066 | 95.0K | 306.48 | rfaWj...kmeLq |
| 0.000086 | 308.2K | 333.14 | r83r1...5RLJw |
| 0.000087 | 115.1K | 343.14 | r3jEP...tqYYn |
| 0.000087 | 761.2K | 409.33 | r3jEP...tqYYn |
| 0.000103 | 1.08M | 520.33 | rU1tA...j97ju |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM