Market Cap
—
Volume 24H
—
Volume 7D
12.64 XRP
Holders
7,014
Trust Lines
9,796
Loading price data...
| Account | Total (XRP) | Amount (SmartLOX) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 1.59 | 308.6K | 0.000005 |
| rE5ek...qTqmN | 11.59 | 1.94M | 0.000005 |
| rnDve...LEAoc | 21.78 | 1.98M | 0.000005 |
| rJqpo...mMR6t | 26.77 | 968.5K | 0.000005 |
| rDaRi...gwjns | 30.89 | 800.0K | 0.000005 |
| r9DDz...LTAQm | 37.59 | 1.30M | 0.000005 |
| rHRhg...CKqkK | 44.28 | 1.30M | 0.000005 |
| rwD1p...8uRSt | 50.98 | 1.30M | 0.000005 |
| rHftp...GxYoM | 55.55 | 889.7K | 0.000005 |
| rEDca...VTyNV | 60.13 | 889.7K | 0.000005 |
| rL6BC...Fn9rg | 63.21 | 600.0K | 0.000005 |
| rnwXM...kEPBm | 66.3 | 600.0K | 0.000005 |
| rHg3Q...JDcJJ | 71.43 | 1.00M | 0.000005 |
| rDjRL...YwQzs | 74.52 | 600.0K | 0.000005 |
| r3r9m...sKDpC | 79.66 | 1.00M | 0.000005 |
| rscwt...nPTbR | 89.93 | 2.00M | 0.000005 |
| rvuD5...gCjTP | 93.02 | 600.0K | 0.000005 |
| rnaHX...JMQbr | 98.16 | 1.00M | 0.000005 |
| rPtiy...xsQeb | 103.3 | 1.00M | 0.000005 |
| rawXV...Vc7qr | 108.44 | 1.00M | 0.000005 |
| rfqHy...kuZ6S | 118.71 | 2.00M | 0.000005 |
| r3Sao...rcBmx | 128.99 | 2.00M | 0.000005 |
| rGqje...CvxsT | 139.27 | 2.00M | 0.000005 |
| rPkTm...Gs2KA | 149.55 | 2.00M | 0.000005 |
| rNTG2...C94XW | 154.69 | 1.00M | 0.000005 |
| Price (XRP) | Amount (SmartLOX) | Total (XRP) | Account |
|---|
| 0.000020 | 800.1K | 16 | rU1tA...j97ju |
| 0.000020 | 114.1K | 18.28 | rEDca...VTyNV |
| 0.000020 | 377.9K | 25.84 | rPvA5...UBQLG |
| 0.000020 | 1.17M | 49.14 | rhqN1...Ww7G4 |
| 0.000025 | 8.0K | 49.34 | rNrB6...bZDWA |
| 0.000029 | 339.2K | 59.34 | r3jEP...tqYYn |
| 0.000030 | 3.66M | 169.01 | rK9jp...yMTxj |
| 0.000032 | 33.21M | 1.2K | r9xQe...LxgQw |
| 0.000032 | 61.7K | 1.2K | rKG8V...AcDer |
| 0.000032 | 100.0K | 1.2K | rGVDM...pUhF3 |
| 0.000034 | 1.00M | 1.3K | rUMFc...Ht9b9 |
| 0.000036 | 723.2K | 1.3K | rRuD4...vw4rA |
| 0.000037 | 1.83M | 1.4K | rGW67...zLtvh |
| 0.000038 | 264.0K | 1.4K | r3jEP...tqYYn |
| 0.000040 | 4.9K | 1.4K | rGVpR...VMPXc |
| 0.000045 | 220.4K | 1.4K | rKG8V...AcDer |
| 0.000046 | 1.00M | 1.4K | rDPVb...MQ6FX |
| 0.000047 | 10.6K | 1.4K | rPCV4...hkgAE |
| 0.000054 | 2.0K | 1.4K | rLo1X...ZY6Cn |
| 0.000057 | 4.73M | 1.7K | r4HfD...Ji27q |
| 0.000058 | 171.1K | 1.7K | r3jEP...tqYYn |
| 0.000058 | 171.0K | 1.7K | r3jEP...tqYYn |
| 0.000110 | 1.01M | 1.8K | rU1tA...j97ju |
| 0.000200 | 50.0K | 1.8K | r3jEP...tqYYn |
| 0.000200 | 11.7K | 1.8K | rNyWc...nucvd |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM