Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
6,340
Trust Lines
7,200
Loading price data...
| Account | Total (XRP) | Amount (SimbaXRP) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 0.41 | 1.33M | 3.10e-7 |
| r4DTy...NDdAV | 0.69 | 898.5K | 3.10e-7 |
| r4DTy...NDdAV | 1.42 | 2.40M | 3.03e-7 |
| rLLCE...rpaoT | 1.72 | 1.50M | 2.00e-7 |
| rLLCE...rpaoT | 2.22 | 5.00M | 1.00e-7 |
| rQrfZ...rCB4n | 2.22 | 20.0K | 1.50e-8 |
| rnnH5...tkwvo | 3.65 | 100.00M | 1.43e-8 |
| rnnH5...tkwvo | 4.76 | 100.00M | 1.11e-8 |
| Price (XRP) | Amount (SimbaXRP) | Total (XRP) | Account |
|---|
| 0.000037 | 1.51M | 56.48 | rhqN1...Ww7G4 |
| 0.000037 | 701.0K | 82.68 | r4DTy...NDdAV |
| 0.000037 | 201.6K | 90.22 | rfniv...QiyQq |
| 0.000037 | 2.89M | 198.08 | rsYeS...kGLxk |
| 0.000060 | 243.4K | 212.68 | r4DTy...NDdAV |
| 0.000060 | 500 | 212.71 | rGwoe...F2gRk |
| 0.000060 | 500 | 212.74 | rnhm2...pQAJb |
| 0.000066 | 3.3K | 212.95 | rNmYU...ADKFH |
| 0.000070 | 2.00M | 352.95 | r9DqV...dRReE |
| 0.000070 | 500 | 352.99 | rGw7o...pnfzf |
| 0.000070 | 500 | 353.02 | rGw7o...pnfzf |
| 0.000074 | 133.2K | 362.89 | rLBGP...kD7PN |
| 0.000078 | 10.0K | 363.67 | r9pVu...RBcCV |
| 0.000080 | 3.0K | 363.91 | rhKqN...XCWUb |
| 0.000080 | 500 | 363.95 | rEe8H...Ucjqx |
| 0.000080 | 500 | 363.99 | rEe8H...Ucjqx |
| 0.000100 | 500 | 364.04 | rNZ37...Gyfw2 |
| 0.000187 | 250 | 364.09 | rJ1HW...K24yt |
| 0.000187 | 750 | 364.23 | rPbh2...M1U9k |
| 0.000238 | 250 | 364.29 | rGug9...n1Z6P |
| 0.000247 | 580.3K | 507.74 | rsj4w...5aNKc |
| 0.000254 | 401.5K | 609.68 | rsj4w...5aNKc |
| 0.000300 | 2.61M | 1.4K | r9DqV...dRReE |
| 0.000348 | 250 | 1.4K | rdV6M...15CNF |
| 0.000349 | 181.4K | 1.5K | rEgCF...RPPvw |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM