Market Cap
—
Volume 24H
—
Volume 7D
484.32 XRP
Holders
9,954
Trust Lines
11,768
Loading price data...
| Account | Total (XRP) | Amount (Schmeckles) | Price (XRP) |
|---|
| rHge4...HC76p | 400.22 | 891.68 | 0.4488 |
| rawre...151S1 | 500.22 | 272.92 | 0.3664 |
| rsXKe...H34Jo | 536.83 | 100 | 0.3661 |
| rf2fN...GFz8N | 569.95 | 98 | 0.3380 |
| rUHvu...tTXgm | 584.95 | 50 | 0.3000 |
| r4DTy...NDdAV | 591.12 | 22 | 0.2803 |
| rMFa8...Gecm6 | 607.8 | 60 | 0.2780 |
| rsXKe...H34Jo | 614.05 | 25 | 0.2500 |
| rDA97...k4yiM | 719.55 | 500 | 0.2110 |
| rL9V1...t5wah | 730.05 | 50 | 0.2100 |
| rawre...151S1 | 807.05 | 366.67 | 0.2100 |
| rfdfz...xDkcD | 1.0K | 975.13 | 0.2051 |
| rKEYr...BoEu5 | 1.2K | 1.0K | 0.2050 |
| rKVGQ...wARXa | 1.4K | 1.2K | 0.1538 |
| rf2fN...GFz8N | 1.4K | 100 | 0.1300 |
| raSWe...wc9Dn | 1.5K | 690 | 0.1200 |
| rL9V1...t5wah | 1.5K | 100 | 0.1000 |
| rf2fN...GFz8N | 1.6K | 1.0K | 0.0700 |
| rneEH...fJSn9 | 1.6K | 200 | 0.0580 |
| rPJNQ...u8Thb | 2.2K | 10.0K | 0.0571 |
| rMFa8...Gecm6 | 2.2K | 36 | 0.0570 |
| rN2dW...2N4cx | 2.2K | 20 | 0.0500 |
| rMFa8...Gecm6 | 2.2K | 1.0K | 0.0210 |
| rEnJM...1jdyU | 2.2K | 1.0K | 0.0200 |
| rwQSp...KTNbP | 2.2K | 100 | 0.0200 |
| Price (XRP) | Amount (Schmeckles) | Total (XRP) | Account |
|---|
| 0.6800 | 19.03 | 12.94 | rEP8E...Zwnop |
| 0.6800 | 500 | 352.94 | rsX6b...gwCpt |
| 0.7499 | 15 | 364.19 | rGWj9...g3KCP |
| 0.7500 | 30.43 | 387.01 | rDY3U...e4Z5W |
| 0.7500 | 51.23 | 425.43 | rDXrf...tm1AY |
| 0.7500 | 50 | 462.93 | rUDjC...He8Kp |
| 0.7500 | 10 | 470.43 | rK8CU...Fssas |
| 0.8456 | 10.13 | 478.99 | r3iHL...k5ymj |
| 0.8456 | 20.02 | 495.92 | rEDca...VTyNV |
| 0.8456 | 22.5 | 514.95 | rnFhE...yVQsv |
| 0.8457 | 0.36 | 515.26 | rGJ8k...CJCVp |
| 0.8469 | 161.46 | 652 | rDA97...k4yiM |
| 0.8539 | 34 | 681.03 | rEHAe...LxBja |
| 0.8543 | 87.04 | 755.39 | rJZs3...3L1B2 |
| 0.8809 | 5 | 759.79 | rKDDe...gfFp8 |
| 0.8850 | 56.5 | 809.79 | r4MkY...CnjPj |
| 0.8978 | 28 | 834.93 | rBx7P...CAn7i |
| 0.8980 | 20 | 852.89 | rJAkU...e85wP |
| 0.9099 | 16.91 | 868.28 | rGRHV...miQCx |
| 1.0000 | 12 | 880.28 | rHhFZ...GEL8S |
| 1.0000 | 5 | 885.28 | r9Lvc...DDLZ3 |
| 1.0000 | 10 | 895.28 | rUkNq...UnBEk |
| 1.1000 | 50 | 950.28 | rUo8Q...SE7ma |
| 1.1500 | 8.14 | 959.64 | rL4FR...cU6jY |
| 1.1500 | 12 | 973.44 | rwKgw...roYrK |
PLX Liquidity
197.8K
Schmeckles Liquidity
4.38
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansFuzzyDrop Liquidity
16.9K
Schmeckles Liquidity
9.4
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM