Market Cap
—
Volume 24H
253.3 XRP
Volume 7D
55.0K XRP
Holders
16,314
Trust Lines
19,947
Loading price data...
| Account | Total (XRP) | Amount (SOLO) | Price (XRP) |
|---|
| rnVUM...99QoM | 15 | 836.69 | 0.0179 |
| rnVUM...99QoM | 28.85 | 773.27 | 0.0179 |
| rnVUM...99QoM | 46.66 | 994.2 | 0.0179 |
| rnVUM...99QoM | 66.44 | 1.1K | 0.0177 |
| rnVUM...99QoM | 88.2 | 1.2K | 0.0174 |
| rnVUM...99QoM | 111.94 | 1.4K | 0.0172 |
| rHHFA...Gskqy | 161.94 | 2.9K | 0.0171 |
| rhbHb...xiwbb | 171.94 | 585.48 | 0.0171 |
| rU1tA...j97ju | 271.94 | 5.9K | 0.0170 |
| r4A8C...kx5ZF | 612.74 | 20.0K | 0.0170 |
| rpoHc...MKRMr | 783.04 | 10.0K | 0.0170 |
| rHHFA...Gskqy | 833.04 | 2.9K | 0.0170 |
| rnVUM...99QoM | 858.76 | 1.5K | 0.0170 |
| rHHFA...Gskqy | 908.76 | 3.0K | 0.0169 |
| rwDmZ...KZWYB | 921 | 724.85 | 0.0169 |
| rHHFA...Gskqy | 947.65 | 1.6K | 0.0168 |
| rhbHb...xiwbb | 957.65 | 602.41 | 0.0166 |
| rnYV6...wnyn8 | 1.0K | 3.0K | 0.0164 |
| rMJ3A...53CNF | 1.1K | 2.6K | 0.0163 |
| rhVbJ...9Hy91 | 1.1K | 432.65 | 0.0162 |
| r4Kqt...RoyXY | 1.1K | 500.75 | 0.0159 |
| rhbHb...xiwbb | 1.1K | 628.93 | 0.0159 |
| r4A8C...kx5ZF | 1.2K | 10.0K | 0.0156 |
| rPrDM...sXkge | 2.0K | 50.0K | 0.0155 |
| rDUaP...m1g1E | 2.1K | 5.0K | 0.0155 |
| Price (XRP) | Amount (SOLO) | Total (XRP) | Account |
|---|
| 0.0210 | 1.2K | 25.3 | rP3mY...1gxuR |
| 0.0213 | 616.52 | 38.43 | rhbHb...xiwbb |
| 0.0215 | 4.6K | 137.96 | r4A8C...kx5ZF |
| 0.0215 | 10.0K | 352.86 | r4A8C...kx5ZF |
| 0.0215 | 12.3K | 616.48 | rPrDM...sXkge |
| 0.0215 | 34.0K | 1.3K | rnxSJ...bwfPU |
| 0.0220 | 100 | 1.3K | rhVbJ...9Hy91 |
| 0.0225 | 40.1K | 2.3K | r4A8C...kx5ZF |
| 0.0228 | 20.1K | 2.7K | r4A8C...kx5ZF |
| 0.0228 | 48.8K | 3.8K | rhVbJ...9Hy91 |
| 0.0228 | 20.1K | 4.3K | r4A8C...kx5ZF |
| 0.0228 | 48.8K | 5.4K | rhVbJ...9Hy91 |
| 0.0234 | 477.1 | 5.4K | rhbHb...xiwbb |
| 0.0235 | 10.0K | 5.6K | rhVbJ...9Hy91 |
| 0.0235 | 4.7K | 5.7K | rU1tA...j97ju |
| 0.0235 | 4.1K | 5.8K | rEXcn...HrvKZ |
| 0.0235 | 1.0K | 5.9K | rhVbJ...9Hy91 |
| 0.0237 | 84.31 | 5.9K | rNvjE...X4Mqj |
| 0.0250 | 1.0K | 5.9K | r99L1...XH45h |
| 0.0250 | 515.46 | 5.9K | rhbHb...xiwbb |
| 0.0257 | 1.5K | 5.9K | riMZS...exUGo |
| 0.0263 | 38.0K | 6.9K | run6h...fynoB |
| 0.0263 | 3.7K | 7.0K | rQnk6...67mph |
| 0.0269 | 4.0K | 7.1K | rU1tA...j97ju |
| 0.0269 | 20.9K | 7.7K | r4Y7C...Db5id |
FIRESTORM Liquidity
159.91M
SOLO Liquidity
1.3K
Trading Fee
0.3%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansGALLOWS Liquidity
509.4K
SOLO Liquidity
292.74
Trading Fee
0.9%
LP Holders
0
Pool Composition
XRP Liquidity
50.3K XRP
SOLO Liquidity
2.54M
Trading Fee
0.789%
LP Holders
0
Pool Composition
coreum905c098732 Liquidity
34.8K
SOLO Liquidity
1.0K
Trading Fee
0.253%
LP Holders
0
Pool Composition
PAX Liquidity
9.9K
SOLO Liquidity
50.85
Trading Fee
0.17%
LP Holders
0
Pool Composition
LUMOS Liquidity
6.0K
SOLO Liquidity
37.08
Trading Fee
1%
LP Holders
0
Pool Composition
TREASON Liquidity
82.39
SOLO Liquidity
6.83
Trading Fee
1%
LP Holders
0
Pool Composition
HOLY REBEL Liquidity
81.78
SOLO Liquidity
6.89
Trading Fee
1%
LP Holders
0
Pool Composition
POWER Liquidity
51.21
SOLO Liquidity
219.68
Trading Fee
0.45%
LP Holders
0
Pool Composition
EVR Liquidity
8.69
SOLO Liquidity
58.01
Trading Fee
0%
LP Holders
0
Pool Composition
mXRP Liquidity
8.36
SOLO Liquidity
440.58
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
4.83
SOLO Liquidity
1.3K
Trading Fee
0.9%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM