Market Cap
—
Volume 24H
—
Volume 7D
20.1K XRP
Holders
6,546
Trust Lines
10,065
Loading price data...
| Account | Total (XRP) | Amount (PONGO) | Price (XRP) |
|---|
| rPasp...an9w1 | 7.1 | 12.46B | 5.70e-10 |
| rH7gh...b8jwk | 37.1 | 96.77B | 3.10e-10 |
| rUtYt...QWdKR | 47.1 | 43.48B | 2.30e-10 |
| rNMZB...wXniJ | 269.1 | 1000.00B | 2.22e-10 |
| r4mjA...36cjG | 284.1 | 78.95B | 1.90e-10 |
| rUtpy...HinxU | 284.44 | 2.00B | 1.70e-10 |
| rBA8K...ZbUY4 | 300.65 | 180.04B | 9.00e-11 |
| rngTf...iRE6r | 325.65 | 1000.00B | 2.50e-11 |
| rngTf...iRE6r | 345.65 | 1052.63B | 1.90e-11 |
| rs9TK...qZmtb | 348.03 | 140.00B | 1.70e-11 |
| rhTs4...S5usy | 358.03 | 9090.91B | 1.10e-12 |
| rfGv6...39Kfx | 361.03 | 3000.00B | 1.00e-12 |
| rfGv6...39Kfx | 362.03 | 1000.00B | 1.00e-12 |
| rhTs4...S5usy | 372.03 | 9090909090.91B | 1.10e-18 |
| Price (XRP) | Amount (PONGO) | Total (XRP) | Account |
|---|
| 1.00e-9 | 28.41B | 28.41 | rPasp...an9w1 |
| 1.80e-9 | 100.00M | 28.59 | r3iHL...k5ymj |
| 1.80e-9 | 100.00M | 28.77 | rGWj9...g3KCP |
| 1.80e-9 | 100.00M | 28.95 | rBZJY...xksJ2 |
| 1.80e-9 | 944.44M | 30.65 | rnBLg...rsxkt |
| 1.94e-9 | 205.00B | 428.97 | rH7gh...b8jwk |
| 1.94e-9 | 554.82B | 1.5K | rnY6x...m8uxA |
| 2.00e-9 | 96.03B | 1.7K | rL6d9...PsNjh |
| 4.43e-9 | 4.42M | 1.7K | rwmr9...MW2zY |
| 5.40e-9 | 4.77B | 1.7K | rHKjS...hywFj |
| 6.99e-9 | 205.00B | 3.2K | rH7gh...b8jwk |
| 7.20e-9 | 23.50B | 3.3K | rn1fc...7u3wb |
| 7.44e-9 | 2.30B | 3.3K | rHk5F...Dy72w |
| 7.56e-9 | 20.00B | 3.5K | rDs9X...dHrg5 |
| 7.80e-9 | 71.26B | 4.1K | rN5sL...aCnmh |
| 8.40e-9 | 33.69B | 4.3K | rEKfd...zQkz1 |
| 8.50e-9 | 41.50B | 4.7K | rN5sL...aCnmh |
| 8.57e-9 | 58.69B | 5.2K | rwLHE...i7jQD |
| 8.58e-9 | 58.69B | 5.7K | rwLHE...i7jQD |
| 8.90e-9 | 46.14B | 6.1K | rDvqB...NwSFf |
| 9.00e-9 | 48.30B | 6.5K | rN5sL...aCnmh |
| 9.47e-9 | 42.71B | 6.9K | rBhVM...1KYei |
| 9.80e-9 | 306.12M | 6.9K | rMPo8...kCq3U |
| 9.90e-9 | 254.87M | 6.9K | rsSQq...eQTTr |
| 1.00e-8 | 60.86B | 7.6K | rBhVM...1KYei |
PLX Liquidity
65.9K
PONGO Liquidity
1.06B
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM