Market Cap
—
Volume 24H
3.9K XRP
Volume 7D
81.0K XRP
Holders
19,971
Trust Lines
19,993
Loading price data...
| Account | Total (XRP) | Amount (PHNIX) | Price (XRP) |
|---|
| rnVUM...99QoM | 21.62 | 1.44M | 0.000015 |
| rGAs3...SA9n6 | 23.33 | 113.8K | 0.000015 |
| rGAs3...SA9n6 | 25.03 | 113.8K | 0.000015 |
| rnVUM...99QoM | 48.62 | 1.61M | 0.000015 |
| rnVUM...99QoM | 74.17 | 1.80M | 0.000014 |
| raCzz...vjCLj | 333.63 | 18.53M | 0.000014 |
| rGAs3...SA9n6 | 335.22 | 113.8K | 0.000014 |
| rGAs3...SA9n6 | 336.82 | 113.8K | 0.000014 |
| rGAs3...SA9n6 | 338.41 | 113.8K | 0.000014 |
| r3Sb5...QqXNH | 488.41 | 10.95M | 0.000014 |
| rGGwD...fEkBx | 719.77 | 17.73M | 0.000013 |
| rN5sL...aCnmh | 1.2K | 40.20M | 0.000013 |
| raCzz...vjCLj | 1.7K | 35.08M | 0.000013 |
| rGAs3...SA9n6 | 1.7K | 113.8K | 0.000013 |
| rGAs3...SA9n6 | 1.7K | 113.8K | 0.000013 |
| rGAs3...SA9n6 | 1.7K | 113.8K | 0.000013 |
| r3Sb5...QqXNH | 1.9K | 11.90M | 0.000013 |
| rEP8E...Zwnop | 1.9K | 590.8K | 0.000013 |
| rJVDU...P47rT | 2.5K | 50.00M | 0.000013 |
| rGwQv...jMJaq | 3.7K | 100.50M | 0.000012 |
| r3Sb5...QqXNH | 3.8K | 4.17M | 0.000012 |
| rGAs3...SA9n6 | 3.8K | 113.8K | 0.000012 |
| rGAs3...SA9n6 | 3.8K | 113.8K | 0.000012 |
| rGAs3...SA9n6 | 3.8K | 113.8K | 0.000012 |
| rQG1S...KF6aK | 4.0K | 13.47M | 0.000012 |
| Price (XRP) | Amount (PHNIX) | Total (XRP) | Account |
|---|
| 0.000016 | 4.21M | 69.08 | rnVUM...99QoM |
| 0.000017 | 449.7K | 76.58 | rH8zR...xVwXp |
| 0.000017 | 113.8K | 78.51 | rGAs3...SA9n6 |
| 0.000017 | 113.8K | 80.45 | rGAs3...SA9n6 |
| 0.000017 | 640.80M | 11.0K | rDpdt...tdZpY |
| 0.000017 | 11.90M | 11.2K | rwCdd...2afgo |
| 0.000017 | 11.76M | 11.4K | r9kxD...fzjid |
| 0.000017 | 1.46M | 11.4K | rGXTG...ecLK9 |
| 0.000017 | 22.56M | 11.8K | rN5sL...aCnmh |
| 0.000017 | 2.89M | 11.8K | rKo6g...242JY |
| 0.000018 | 44.15M | 12.6K | rBQQH...7Rxrd |
| 0.000018 | 55.56M | 13.6K | r4SLm...AFMMX |
| 0.000018 | 10.00M | 13.8K | rMWJ7...yyagV |
| 0.000018 | 10.00M | 14.0K | rKpKt...i4uMs |
| 0.000018 | 4.00M | 14.1K | rJwXV...JFjYN |
| 0.000018 | 6.82M | 14.2K | r3Sb5...QqXNH |
| 0.000018 | 781.9K | 14.2K | rhogB...tS5Pa |
| 0.000018 | 27.65M | 14.7K | roqF2...rCjMS |
| 0.000018 | 50.00M | 15.6K | rGwQv...jMJaq |
| 0.000019 | 333.1K | 15.6K | rhbHb...xiwbb |
| 0.000019 | 22.62M | 16.1K | rGjLn...JN9GS |
| 0.000019 | 6.81M | 16.2K | rPbEY...qr5Hc |
| 0.000019 | 25.00M | 16.7K | ramx7...mamRQ |
| 0.000020 | 8.07M | 16.8K | r3f2Y...EDqDD |
| 0.000020 | 1.01M | 16.8K | rGXTG...ecLK9 |
ESCROW Liquidity
2.27B
PHNIX Liquidity
22.98M
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansTeddy Liquidity
39.35M
PHNIX Liquidity
366.4K
Trading Fee
1%
LP Holders
0
Pool Composition
PLX Liquidity
11.80M
PHNIX Liquidity
7.33M
Trading Fee
0.25%
LP Holders
0
Pool Composition
HIYO Liquidity
2.17M
PHNIX Liquidity
8.48M
Trading Fee
0.5%
LP Holders
0
Pool Composition
XRP Liquidity
322.9K XRP
PHNIX Liquidity
20.23B
Trading Fee
0.337%
LP Holders
0
Pool Composition
STONKS Liquidity
425.8K
PHNIX Liquidity
0.24
Trading Fee
0.025%
LP Holders
0
Pool Composition
ROOFxrp Liquidity
237.9K
PHNIX Liquidity
1.29M
Trading Fee
1%
LP Holders
0
Pool Composition
DKLEDGER Liquidity
109.2K
PHNIX Liquidity
292.5K
Trading Fee
1%
LP Holders
0
Pool Composition
PLCY Liquidity
722.58
PHNIX Liquidity
55.36
Trading Fee
0%
LP Holders
0
Pool Composition
CSC Liquidity
618.37
PHNIX Liquidity
1.6K
Trading Fee
0%
LP Holders
0
Pool Composition
test Liquidity
267.51
PHNIX Liquidity
290.4K
Trading Fee
1%
LP Holders
0
Pool Composition
GFT Liquidity
39.66
PHNIX Liquidity
130.7K
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
3.57
PHNIX Liquidity
12.2K
Trading Fee
0.3%
LP Holders
0
Pool Composition
MASK Liquidity
0.09
PHNIX Liquidity
28.9K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM