Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
14,248
Trust Lines
15,438
Loading price data...
| Account | Total (XRP) | Amount (PASA) | Price (XRP) |
|---|
| rU1tA...j97ju | 0.82 | 117.5K | 0.000007 |
| r4MkY...CnjPj | 0.92 | 17.5K | 0.000006 |
| r4MkY...CnjPj | 1.02 | 18.2K | 0.000006 |
| rh9De...xJ997 | 1.57 | 100.0K | 0.000006 |
| rBMqw...DeNdo | 11.57 | 2.65M | 0.000004 |
| rJqpo...mMR6t | 12.33 | 752.3K | 0.000001 |
| rnnH5...tkwvo | 14.33 | 2.00M | 0.000001 |
| rpkGu...2DuGJ | 15.15 | 825.5K | 1.00e-6 |
| Price (XRP) | Amount (PASA) | Total (XRP) | Account |
|---|
| 0.000416 | 93.6K | 39 | rU1tA...j97ju |
| 0.000417 | 245.7K | 141.38 | rJqpo...mMR6t |
| 0.000437 | 60.0K | 167.6 | rhqN1...Ww7G4 |
| 0.000490 | 2.90M | 1.6K | r9xQe...LxgQw |
| 0.001109 | 5.0K | 1.6K | rh9De...xJ997 |
| 0.002183 | 72.8K | 1.8K | rU1tA...j97ju |
| 0.010000 | 226.87 | 1.8K | r3izL...jjucN |
| 0.0244 | 17.0K | 2.2K | rU1tA...j97ju |
| 0.0285 | 675.98 | 2.2K | rBqAm...2wpbX |
| 0.0320 | 8.75 | 2.2K | rLFqH...aaSNd |
| 0.0337 | 5.9 | 2.2K | rbtrq...Jhb32 |
| 0.0345 | 5.8K | 2.4K | rU1tA...j97ju |
| 0.0345 | 20.0K | 3.1K | rD3MR...noLmu |
| 0.0379 | 25 | 3.1K | rnLPs...Ewa1q |
| 0.0387 | 590.34 | 3.1K | rapwE...JGByT |
| 0.0400 | 103.04 | 3.1K | rMTtD...wjxHe |
| 0.0400 | 1.9K | 3.2K | r9DqV...dRReE |
| 0.0400 | 103.04 | 3.2K | rNkw3...7vBn3 |
| 0.0422 | 93.04 | 3.2K | r9fAD...PNEbv |
| 0.0426 | 1.5K | 3.3K | rMAWe...AXvj5 |
| 0.0437 | 500 | 3.3K | rsNmA...5bwH8 |
| 0.0440 | 165 | 3.3K | rhYGS...8jfD8 |
| 0.0493 | 4.3K | 3.5K | rhnRE...Szh7L |
| 0.0500 | 1.0K | 3.6K | rvEAK...x6J8K |
| 0.0600 | 103.04 | 3.6K | raqUt...cq8Q4 |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM