Market Cap
—
Volume 24H
21.3K XRP
Volume 7D
217.5K XRP
Holders
6,351
Trust Lines
6,517
Loading price data...
| Account | Total (XRP) | Amount (Opulence) | Price (XRP) |
|---|
| rEzEU...gPioD | 0.97 | 10.9K | 0.000089 |
| rEzEU...gPioD | 1.94 | 10.9K | 0.000089 |
| rEzEU...gPioD | 2.96 | 11.4K | 0.000089 |
| rEzEU...gPioD | 3.95 | 11.2K | 0.000089 |
| rEzEU...gPioD | 4.95 | 11.2K | 0.000088 |
| rEzEU...gPioD | 5.91 | 10.9K | 0.000088 |
| rJcxc...aZKyp | 6.89 | 11.2K | 0.000088 |
| rGXm9...tPRQM | 7.85 | 10.9K | 0.000088 |
| rGXm9...tPRQM | 8.84 | 11.2K | 0.000088 |
| rGXm9...tPRQM | 9.84 | 11.4K | 0.000088 |
| rGXm9...tPRQM | 10.82 | 11.2K | 0.000087 |
| rGXm9...tPRQM | 11.82 | 11.4K | 0.000087 |
| rGXm9...tPRQM | 12.86 | 12.0K | 0.000087 |
| rGXm9...tPRQM | 13.94 | 12.4K | 0.000087 |
| rGXm9...tPRQM | 15.02 | 12.4K | 0.000087 |
| rGXm9...tPRQM | 16.05 | 11.9K | 0.000086 |
| rGXm9...tPRQM | 17.16 | 12.9K | 0.000086 |
| rGXm9...tPRQM | 18.23 | 12.4K | 0.000086 |
| rGXm9...tPRQM | 19.33 | 12.9K | 0.000086 |
| rGXm9...tPRQM | 20.35 | 11.9K | 0.000086 |
| rGXm9...tPRQM | 21.33 | 11.4K | 0.000085 |
| rGXm9...tPRQM | 22.43 | 12.9K | 0.000085 |
| rGXm9...tPRQM | 23.48 | 12.4K | 0.000085 |
| rGXm9...tPRQM | 24.59 | 13.0K | 0.000085 |
| rh6ma...t6rm7 | 25.54 | 11.2K | 0.000085 |
| Price (XRP) | Amount (Opulence) | Total (XRP) | Account |
|---|
| 0.000092 | 15.9K | 1.47 | rEzEU...gPioD |
| 0.000092 | 23.6K | 3.64 | rEzEU...gPioD |
| 0.000092 | 15.9K | 5.11 | rEzEU...gPioD |
| 0.000093 | 15.9K | 6.58 | rEzEU...gPioD |
| 0.000093 | 20.3K | 8.47 | rEzEU...gPioD |
| 0.000093 | 20.2K | 10.35 | rEzEU...gPioD |
| 0.000093 | 15.9K | 11.83 | rDdgB...pxt9i |
| 0.000093 | 20.9K | 13.78 | rDdgB...pxt9i |
| 0.000093 | 20.9K | 15.73 | rDdgB...pxt9i |
| 0.000093 | 20.4K | 17.64 | rDdgB...pxt9i |
| 0.000094 | 20.4K | 19.55 | rDdgB...pxt9i |
| 0.000094 | 20.9K | 21.51 | rDdgB...pxt9i |
| 0.000094 | 16.8K | 23.09 | rDdgB...pxt9i |
| 0.000094 | 16.8K | 24.68 | rDdgB...pxt9i |
| 0.000094 | 20.2K | 26.59 | rDdgB...pxt9i |
| 0.000095 | 20.2K | 28.5 | rDdgB...pxt9i |
| 0.000095 | 20.2K | 30.42 | rDdgB...pxt9i |
| 0.000095 | 20.9K | 32.4 | rDdgB...pxt9i |
| 0.000095 | 15.9K | 33.92 | rDdgB...pxt9i |
| 0.000095 | 15.9K | 35.43 | rDdgB...pxt9i |
| 0.000096 | 15.9K | 36.95 | rDdgB...pxt9i |
| 0.000096 | 15.9K | 38.47 | rDdgB...pxt9i |
| 0.000096 | 15.9K | 39.99 | rDdgB...pxt9i |
| 0.000096 | 14.9K | 41.43 | rDdgB...pxt9i |
| 0.000096 | 20.2K | 43.37 | rDdgB...pxt9i |
AiCat Liquidity
207.01M
Opulence Liquidity
25.6K
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansPROFIT Liquidity
85.78M
Opulence Liquidity
647.3K
Trading Fee
0.777%
LP Holders
0
Pool Composition
PLX Liquidity
158.7K
Opulence Liquidity
17.4K
Trading Fee
0.2%
LP Holders
0
Pool Composition
XRP Liquidity
36.6K XRP
Opulence Liquidity
400.57M
Trading Fee
0.972%
LP Holders
0
Pool Composition
CHICKEN Liquidity
106.47
Opulence Liquidity
12.9K
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
0
Opulence Liquidity
0.01
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM