Market Cap
—
Volume 24H
—
Volume 7D
2.56 XRP
Holders
7,291
Trust Lines
7,675
Loading price data...
| Account | Total (XRP) | Amount (OCEAN) | Price (XRP) |
|---|
| rsvWr...NR5CU | 0.22 | 44.4K | 0.000005 |
| rhqN1...Ww7G4 | 4.28 | 811.3K | 0.000005 |
| rfnWD...TQEoJ | 7.28 | 998.6K | 0.000003 |
| r4yKz...mXzsQ | 9.39 | 1.00M | 0.000002 |
| rfnWD...TQEoJ | 9.8 | 412.4K | 0.000001 |
| Price (XRP) | Amount (OCEAN) | Total (XRP) | Account |
|---|
| 0.000100 | 95.0K | 9.5 | rhqN1...Ww7G4 |
| 0.000100 | 399.6K | 49.46 | rfnWD...TQEoJ |
| 0.000135 | 99.2K | 62.86 | r4Ve4...sezwq |
| 0.000135 | 500.1K | 130.36 | rfnWD...TQEoJ |
| 0.000180 | 10.42 | 130.37 | rGnqE...UTJTp |
| 0.000180 | 23.9K | 134.66 | rnR75...uwKgC |
| 0.000185 | 54.0K | 144.66 | r3jEP...tqYYn |
| 0.000185 | 42.0K | 152.44 | rNLPZ...vVVWt |
| 0.000200 | 105.0K | 173.45 | r4b2z...XN9yY |
| 0.000430 | 10.42 | 173.45 | rNgQT...xvVhH |
| 0.000450 | 10.42 | 173.46 | rnxPQ...RWLg1 |
| 0.000600 | 10.42 | 173.46 | rnc2Y...2zKY9 |
| 0.001200 | 10.42 | 173.48 | rJ55t...49yLe |
| 0.001300 | 10.42 | 173.49 | rwHKx...EZczC |
| 0.001399 | 10.42 | 173.5 | rGtv9...pVyx4 |
| 0.001500 | 93.79 | 173.64 | rJMnT...PT8fK |
| 0.001900 | 410.3K | 953.25 | rfnWD...TQEoJ |
| 0.001950 | 15.0K | 982.5 | rsfJW...h9jcp |
| 0.002000 | 60.0K | 1.1K | rK9oy...4g2pP |
| 0.003000 | 25.0K | 1.2K | r9DqV...dRReE |
| 0.003499 | 114.8K | 1.6K | rhjkH...jydMX |
| 0.003599 | 10.42 | 1.6K | rfR3o...Yhq67 |
| 0.003900 | 10.42 | 1.6K | rh1RC...VmQAH |
| 0.004997 | 10.42 | 1.6K | rLQYm...TW2rn |
| 0.004997 | 104.21 | 1.6K | r9CJ9...nSjJh |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM