Market Cap
—
Volume 24H
15.1K XRP
Volume 7D
156.9K XRP
Holders
5,433
Trust Lines
5,589
Loading price data...
| Account | Total (XRP) | Amount (Laugh) | Price (XRP) |
|---|
| rBZJY...xksJ2 | 0.93 | 9.00B | 1.03e-10 |
| r3iHL...k5ymj | 1.65 | 7.00B | 1.03e-10 |
| rsvWr...NR5CU | 2.68 | 10.00B | 1.03e-10 |
| rEwtY...7crP2 | 12.8 | 100.00B | 1.01e-10 |
| rGWj9...g3KCP | 13.91 | 11.00B | 1.01e-10 |
| rDavP...gbNwy | 114.91 | 1000.00B | 1.01e-10 |
| r3ctF...chTwX | 605.41 | 4904.99B | 1.00e-10 |
| r3ctF...chTwX | 1.1K | 5551.66B | 9.11e-11 |
| rBZLw...aCjSY | 1.1K | 109.89B | 9.10e-11 |
| r3ctF...chTwX | 1.6K | 5496.28B | 9.10e-11 |
| r2Asf...C88Ma | 1.7K | 610.26B | 7.21e-11 |
| r2Asf...C88Ma | 1.7K | 798.55B | 5.51e-11 |
| r2Asf...C88Ma | 1.8K | 1246.11B | 3.53e-11 |
| riCVf...U4rMd | 1.8K | 96.70B | 2.00e-11 |
| rngTf...iRE6r | 1.8K | 1176.47B | 1.70e-11 |
| rngTf...iRE6r | 1.8K | 6666.67B | 6.00e-12 |
| rhTs4...S5usy | 1.9K | 1000000000.00B | 1.00e-16 |
| rhTs4...S5usy | 1.9K | 100000000000.00B | 1.00e-20 |
| Price (XRP) | Amount (Laugh) | Total (XRP) | Account |
|---|
| 3.59e-10 | 41.18B | 14.8 | rrLBN...KtBEn |
| 3.87e-10 | 4.22B | 16.43 | rfGiG...U6Lug |
| 4.00e-10 | 151.96B | 77.21 | rEKfd...zQkz1 |
| 4.57e-10 | 25.00B | 88.63 | rEwtY...7crP2 |
| 4.58e-10 | 1093.17B | 589.31 | rH7gh...b8jwk |
| 5.00e-10 | 100.00B | 639.31 | rfufa...AE9YQ |
| 5.20e-10 | 411.35B | 853.21 | rH7gh...b8jwk |
| 5.20e-10 | 4732.27B | 3.3K | r9cdZ...MxSJv |
| 5.50e-10 | 45.45B | 3.3K | rntD9...j686y |
| 6.97e-10 | 25.00B | 3.4K | rEwtY...7crP2 |
| 7.40e-10 | 200.00B | 3.5K | rLt3Q...GUJnB |
| 7.50e-10 | 65.89B | 3.6K | rphnh...3XqbT |
| 7.90e-10 | 30.50B | 3.6K | raZFC...M6bMQ |
| 8.60e-10 | 1627.91B | 5.0K | rwpbQ...P9Ryi |
| 9.10e-10 | 16.48B | 5.0K | rKsW6...HX3b6 |
| 1.00e-9 | 1101.18B | 6.1K | rD1Jc...AHNGo |
| 1.15e-9 | 87.11B | 6.2K | rKo6g...242JY |
| 1.25e-9 | 21.40B | 6.2K | rsSR6...PDuuB |
| 1.30e-9 | 240.12B | 6.5K | rH7gh...b8jwk |
| 1.40e-9 | 57.14B | 6.6K | rn6md...qRybZ |
| 1.49e-9 | 373.13B | 7.2K | r3oR6...hyLMk |
| 1.50e-9 | 79.91B | 7.3K | rGmsK...soBeA |
| 1.67e-9 | 23.80B | 7.3K | rPPCa...fzBSv |
| 1.70e-9 | 58.82B | 7.4K | rKo6g...242JY |
| 1.91e-9 | 7.85B | 7.4K | rKsW6...HX3b6 |
PLX Liquidity
230.0K
Laugh Liquidity
6.86B
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansROOFxrp Liquidity
6.3K
Laugh Liquidity
1.77B
Trading Fee
1%
LP Holders
0
Pool Composition
Last snapshot: 4/19/2026, 8:50:19 AM