Market Cap
—
Volume 24H
—
Volume 7D
6.19 XRP
Holders
6,076
Trust Lines
7,539
Loading price data...
| Account | Total (XRP) | Amount (LUSD) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 0.23 | 71.5K | 0.000003 |
| rHftp...GxYoM | 6.75 | 2.00M | 0.000003 |
| rHftp...GxYoM | 13.17 | 2.00M | 0.000003 |
| rfnWD...TQEoJ | 13.49 | 100.8K | 0.000003 |
| r9nKw...6QBsW | 25.92 | 3.88M | 0.000003 |
| rULsc...3Gch6 | 26.82 | 300.0K | 0.000003 |
| rHftp...GxYoM | 30.87 | 2.00M | 0.000002 |
| rULsc...3Gch6 | 31.89 | 500.0K | 0.000002 |
| rHftp...GxYoM | 35.93 | 2.00M | 0.000002 |
| rNaZY...DgXoT | 40.93 | 2.50M | 0.000002 |
| rN2dW...2N4cx | 41.93 | 500.0K | 0.000002 |
| rHftp...GxYoM | 48.59 | 6.00M | 0.000001 |
| r3jEP...tqYYn | 53.59 | 4.55M | 0.000001 |
| rN2dW...2N4cx | 54.59 | 1.00M | 0.000001 |
| rN2dW...2N4cx | 57.59 | 3.00M | 0.000001 |
| rHftp...GxYoM | 59.23 | 4.00M | 4.10e-7 |
| rKMT7...Pu7jM | 60.43 | 3.00M | 4.00e-7 |
| rN2dW...2N4cx | 63.43 | 9.00M | 3.33e-7 |
| r3aFf...gQZQU | 64.43 | 100.00M | 1.00e-8 |
| rhTs4...S5usy | 69.43 | 500.00B | 1.00e-11 |
| Price (XRP) | Amount (LUSD) | Total (XRP) | Account |
|---|
| 0.000015 | 35.49M | 531.55 | r9xQe...LxgQw |
| 0.000015 | 6.00M | 621.47 | rHftp...GxYoM |
| 0.000015 | 314.2K | 626.18 | rGWj9...g3KCP |
| 0.000015 | 1.84M | 653.76 | rJqpo...mMR6t |
| 0.000015 | 542.3K | 661.89 | rfnWD...TQEoJ |
| 0.000017 | 50.0K | 662.73 | r34fv...5kq9d |
| 0.000017 | 8.7K | 662.88 | rULsc...3Gch6 |
| 0.000017 | 23.0K | 663.27 | rfcbv...9kzvq |
| 0.000029 | 7.1K | 663.48 | rJkJt...wciJX |
| 0.000048 | 2.50M | 782.68 | rHftp...GxYoM |
| 0.000048 | 556.6K | 809.17 | rEDca...VTyNV |
| 0.000050 | 814.0K | 849.74 | r94EV...hqDLi |
| 0.000060 | 700.0K | 891.5 | rsXKe...H34Jo |
| 0.000060 | 199.6K | 903.47 | rsXKe...H34Jo |
| 0.000060 | 350.0K | 924.47 | rJjdy...7bE1g |
| 0.000065 | 155.00M | 10.9K | rLkPK...XZ3qn |
| 0.000065 | 100.0K | 10.9K | raWiY...nBDG1 |
| 0.000120 | 21.0K | 10.9K | rNSxq...7n5ct |
| 0.000120 | 50.0K | 10.9K | rN5B9...1uCKr |
| 0.000128 | 78.2K | 10.9K | r3jEP...tqYYn |
| 0.000128 | 78.0K | 11.0K | r3jEP...tqYYn |
| 0.000128 | 78.0K | 11.0K | r3jEP...tqYYn |
| 0.000128 | 78.0K | 11.0K | r3jEP...tqYYn |
| 0.000128 | 77.9K | 11.0K | r3jEP...tqYYn |
| 0.000128 | 77.8K | 11.0K | r3jEP...tqYYn |
RLUSDM Liquidity
11.6K
LUSD Liquidity
877.6
Trading Fee
0.01%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM