Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
6,865
Trust Lines
9,338
Loading price data...
| Account | Total (XRP) | Amount (LOVE) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 2.2 | 2.00M | 0.000001 |
| ra46p...X7vWA | 2.43 | 208.7K | 0.000001 |
| rnnH5...tkwvo | 3.43 | 1.00M | 0.000001 |
| rQ9U7...ccQCz | 13.43 | 10.00M | 0.000001 |
| r3aFf...gQZQU | 14.43 | 1.00M | 0.000001 |
| rPS1N...hDc56 | 24.43 | 10.00M | 0.000001 |
| rNoJt...pVvjM | 34.43 | 10.00M | 0.000001 |
| rUmhx...dGjh8 | 114.19 | 79.75M | 1.00e-6 |
| rHftp...GxYoM | 116.41 | 10.00M | 2.22e-7 |
| rf79a...bXrz4 | 117.41 | 4.50M | 2.22e-7 |
| rMFa8...Gecm6 | 118.02 | 5.00M | 1.23e-7 |
| rNoJt...pVvjM | 128.02 | 100.00M | 1.00e-7 |
| rn7bJ...gxdwS | 138.02 | 1.00B | 1.00e-8 |
| rJQCS...2U8Sp | 143.02 | 500.00M | 1.00e-8 |
| rNoJt...pVvjM | 153.02 | 1.00B | 1.00e-8 |
| Price (XRP) | Amount (LOVE) | Total (XRP) | Account |
|---|
| 0.000005 | 189.79M | 948.55 | r9xQe...LxgQw |
| 0.000005 | 5.00M | 973.55 | rHftp...GxYoM |
| 0.000005 | 155.0K | 974.32 | rhqN1...Ww7G4 |
| 0.000006 | 271.89 | 974.32 | rhMgR...AWSVx |
| 0.000011 | 5.8K | 974.38 | rHftp...GxYoM |
| 0.000011 | 7.00M | 1.0K | rBMqw...DeNdo |
| 0.000011 | 344.0K | 1.1K | rMFa8...Gecm6 |
| 0.000011 | 1.44M | 1.1K | rULsc...3Gch6 |
| 0.000013 | 69.8K | 1.1K | rnSzs...G97kA |
| 0.000013 | 62.0K | 1.1K | rnSzs...G97kA |
| 0.000013 | 54.3K | 1.1K | rnSzs...G97kA |
| 0.000013 | 48.5K | 1.1K | rnSzs...G97kA |
| 0.000013 | 38.8K | 1.1K | rnSzs...G97kA |
| 0.000017 | 1000.0K | 1.1K | rG7Vn...vQ5mi |
| 0.000029 | 2.10M | 1.1K | rG7Vn...vQ5mi |
| 0.000035 | 189.45M | 7.8K | r9xQe...LxgQw |
| 0.000040 | 250.0K | 7.8K | r3jEP...tqYYn |
| 0.000042 | 500.0K | 7.8K | rG7Vn...vQ5mi |
| 0.000043 | 232.6K | 7.8K | r3jEP...tqYYn |
| 0.000050 | 460.0K | 7.9K | r4DTy...NDdAV |
| 0.000057 | 3.00M | 8.0K | rG7Vn...vQ5mi |
| 0.000058 | 3.00M | 8.2K | rG7Vn...vQ5mi |
| 0.000059 | 18.0K | 8.2K | rnTCW...ADpPF |
| 0.000059 | 1.54M | 8.3K | r3jEP...tqYYn |
| 0.000059 | 1.5K | 8.3K | r3AJm...4hdfL |
USDM Liquidity
1.73
LOVE Liquidity
85.0K
Trading Fee
0.3%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/11/2026, 5:13:05 AM