Market Cap
—
Volume 24H
4.85 XRP
Volume 7D
39.08 XRP
Holders
5,975
Trust Lines
6,272
Loading price data...
| Account | Total (XRP) | Amount (HADALITE) | Price (XRP) |
|---|
| rJ3jR...K4KNo | 35 | 100.00M | 3.50e-7 |
| rhqN1...Ww7G4 | 50 | 50.00M | 3.00e-7 |
| rBaoU...KMXDS | 53.12 | 12.46M | 2.50e-7 |
| rpA1e...R4C8a | 53.8 | 3.37M | 2.01e-7 |
| rBaoU...KMXDS | 73.8 | 100.00M | 2.00e-7 |
| rHftp...GxYoM | 78.3 | 40.00M | 1.13e-7 |
| rEDca...VTyNV | 80.55 | 20.00M | 1.12e-7 |
| rGWj9...g3KCP | 91.77 | 100.00M | 1.12e-7 |
| rHftp...GxYoM | 102.97 | 100.00M | 1.12e-7 |
| rHftp...GxYoM | 103.64 | 6.00M | 1.11e-7 |
| rDMHb...s4AMk | 114.64 | 100.00M | 1.10e-7 |
| rniyQ...q4u9Z | 124.64 | 99.10M | 1.01e-7 |
| rPbBj...dNMun | 126.12 | 19.96M | 7.41e-8 |
| rMFa8...Gecm6 | 128.28 | 30.00M | 7.20e-8 |
| rhTs4...S5usy | 159.28 | 1.00B | 3.10e-8 |
| rUN75...xHP7P | 176.28 | 566.67M | 3.00e-8 |
| Price (XRP) | Amount (HADALITE) | Total (XRP) | Account |
|---|
| 6.00e-7 | 10.00M | 6 | rBaoU...KMXDS |
| 7.00e-7 | 16.00M | 17.2 | rBaoU...KMXDS |
| 8.00e-7 | 20.00M | 33.2 | rHftp...GxYoM |
| 8.00e-7 | 2.47M | 35.18 | rBaoU...KMXDS |
| 8.50e-7 | 28.60M | 59.49 | rhqN1...Ww7G4 |
| 8.95e-7 | 2.74M | 61.94 | rBaoU...KMXDS |
| 9.00e-7 | 10.00M | 70.94 | rBaoU...KMXDS |
| 1.00e-6 | 1.53M | 72.47 | rBaoU...KMXDS |
| 0.000001 | 5.00M | 79.47 | rBaoU...KMXDS |
| 0.000002 | 11.55M | 100.26 | rEDca...VTyNV |
| 0.000002 | 24.4K | 100.31 | raaXq...YDDW7 |
| 0.000002 | 24.4K | 100.35 | raaXq...YDDW7 |
| 0.000002 | 1.75M | 103.75 | rDV28...B9EoC |
| 0.000002 | 10.00M | 123.75 | rJAkU...e85wP |
| 0.000003 | 7.60M | 147.69 | rJAkU...e85wP |
| 0.000007 | 1.50M | 157.69 | r3jEP...tqYYn |
| 0.000007 | 276.4K | 159.53 | rLGrZ...itHye |
| 0.000007 | 1.91M | 172.32 | rDV28...B9EoC |
| 0.000007 | 744.0K | 177.32 | r3jEP...tqYYn |
| 0.000007 | 35.0K | 177.55 | rPeqN...GETDL |
| 0.000007 | 20.00M | 315.55 | rUHvu...tTXgm |
| 0.000008 | 912.3K | 322.55 | rsfJW...h9jcp |
| 0.000008 | 125.0K | 323.55 | rPULu...NWPNn |
| 0.000009 | 952.2K | 332.12 | rJdNd...L7DGL |
| 0.000009 | 10.00M | 422.12 | rUHvu...tTXgm |
XRP Liquidity
6.62 XRP
HADALITE Liquidity
13.19M
Trading Fee
0.611%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM