Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
11,380
Trust Lines
12,515
Loading price data...
| Account | Total (XRP) | Amount (Gift) | Price (XRP) |
|---|
| rU1tA...j97ju | 0.97 | 169.9K | 0.000006 |
| rHftp...GxYoM | 3.01 | 357.3K | 0.000006 |
| rHftp...GxYoM | 5.44 | 425.1K | 0.000006 |
| rhqN1...Ww7G4 | 11.14 | 999.6K | 0.000006 |
| rHftp...GxYoM | 13.4 | 395.8K | 0.000006 |
| rnNmQ...UWSxD | 22.18 | 1.54M | 0.000006 |
| rHftp...GxYoM | 22.76 | 103.0K | 0.000006 |
| rHftp...GxYoM | 23.34 | 103.0K | 0.000006 |
| rHftp...GxYoM | 24.24 | 200.0K | 0.000005 |
| rHftp...GxYoM | 27.54 | 1.00M | 0.000003 |
| rJWVn...ad3dL | 27.74 | 62.5K | 0.000003 |
| rHftp...GxYoM | 29.3 | 1.21M | 0.000001 |
| rHftp...GxYoM | 29.53 | 180.0K | 0.000001 |
| rGW67...zLtvh | 31.09 | 1.21M | 0.000001 |
| rHftp...GxYoM | 31.11 | 100.00M | 1.29e-10 |
| rJQCS...2U8Sp | 35.23 | 133782.96B | 3.08e-14 |
| rGW67...zLtvh | 39.03 | 10000002.56B | 3.80e-16 |
| rPF2K...SKrsT | 40.03 | 3245835.00B | 3.08e-16 |
| Price (XRP) | Amount (Gift) | Total (XRP) | Account |
|---|
| 0.000297 | 1.60M | 475 | rU1tA...j97ju |
| 0.000297 | 157.5K | 521.77 | rHftp...GxYoM |
| 0.000298 | 157.4K | 568.67 | rHftp...GxYoM |
| 0.000299 | 107.2K | 600.69 | rHftp...GxYoM |
| 0.000299 | 107.2K | 632.72 | rHftp...GxYoM |
| 0.000299 | 116.3K | 667.5 | rhqN1...Ww7G4 |
| 0.000299 | 85.9K | 693.21 | r95S8...mh3Jh |
| 0.000299 | 85.9K | 718.93 | r95S8...mh3Jh |
| 0.000300 | 787.4K | 955.14 | rGW67...zLtvh |
| 0.000300 | 383 | 955.25 | raRe4...5Vb38 |
| 0.000900 | 16.4K | 970.05 | rK2L4...VMygp |
| 0.000900 | 90 | 970.14 | rhQGS...Qe4UN |
| 0.001000 | 31.4K | 1.0K | ryGSk...pAN1g |
| 0.001122 | 26.13 | 1.0K | rN3ad...9ReHy |
| 0.001124 | 5.0K | 1.0K | rPULu...NWPNn |
| 0.001125 | 367 | 1.0K | rNZdw...Fu61e |
| 0.001209 | 41.4K | 1.1K | racTW...PVNfa |
| 0.001240 | 274 | 1.1K | rwt97...Gdr6g |
| 0.001900 | 2.7K | 1.1K | rJeNT...ZoiTw |
| 0.002000 | 90 | 1.1K | rfTLw...TMhoQ |
| 0.002200 | 11.10M | 25.5K | rUSSZ...6Wh5k |
| 0.003000 | 11.2K | 25.5K | rUtr2...uYryV |
| 0.003110 | 11.30M | 60.7K | rUSSZ...6Wh5k |
| 0.003988 | 0.04 | 60.7K | rPktM...C4PLk |
| 0.004800 | 23.4K | 60.8K | rJw4V...ENz2i |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM