Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
5,759
Trust Lines
6,734
Loading price data...
| Account | Total (XRP) | Amount (Fedos) | Price (XRP) |
|---|
| rKP2R...eF2nN | 1 | 19.99M | 5.00e-8 |
| Price (XRP) | Amount (Fedos) | Total (XRP) | Account |
|---|
| 0.000014 | 3.83M | 52.19 | rBMqw...DeNdo |
| 0.000014 | 344 | 52.2 | rNQ6r...j1vje |
| 0.000014 | 1.0K | 52.21 | rGNRm...Jb9Qz |
| 0.000020 | 173 | 52.22 | rhpad...ukmHR |
| 0.000025 | 172 | 52.22 | rw96B...dhsaM |
| 0.000038 | 174 | 52.23 | r4Tp5...McS6q |
| 0.000069 | 173 | 52.24 | rPgrC...kFbzN |
| 0.000069 | 172 | 52.25 | rD5Af...RvdhX |
| 0.000100 | 41.4K | 56.39 | rN1RV...oCPW8 |
| 0.000100 | 163.4 | 56.41 | r4vHg...1CJjd |
| 0.000500 | 70.58M | 35.3K | rNsmZ...DiBHW |
| 0.000590 | 172 | 35.3K | rpYx9...LF8iz |
| 0.001748 | 173 | 35.3K | rDYBK...hiobL |
| 0.002000 | 172 | 35.3K | rh1RC...VmQAH |
| 0.002000 | 2.8K | 35.4K | rLTxj...Rngiz |
| 0.009696 | 172 | 35.4K | rhbzh...GVP5n |
| 0.009698 | 172 | 35.4K | rwWVj...Vdq7X |
| 0.009750 | 172 | 35.4K | rLy5r...6r8Gf |
| 0.0490 | 4 | 35.4K | rHUJm...YWXqS |
| 0.0511 | 1 | 35.4K | rwPfN...649gH |
| 0.1000 | 688 | 35.4K | rHMJA...n5BuV |
| 0.1000 | 172 | 35.4K | rhocn...QDAvz |
| 0.1000 | 1 | 35.4K | rbtrq...Jhb32 |
| 0.1000 | 1 | 35.4K | rPLz9...NhB7V |
| 0.1000 | 173 | 35.5K | rEYmq...ET415 |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/15/2026, 7:23:44 AM