Market Cap
—
Volume 24H
5.7K XRP
Volume 7D
180.4K XRP
Holders
6,572
Trust Lines
9,672
Loading price data...
| Account | Total (XRP) | Amount (FUZZY) | Price (XRP) |
|---|
| rBzUJ...DhVGp | 13.44 | 398.9K | 0.000034 |
| rBzUJ...DhVGp | 47.13 | 1.00M | 0.000034 |
| rwDGi...i2sAM | 201.38 | 4.58M | 0.000034 |
| rBzUJ...DhVGp | 430.02 | 6.79M | 0.000034 |
| rHWfo...1eKE8 | 446.02 | 484.8K | 0.000033 |
| rnVUM...99QoM | 503.05 | 1.74M | 0.000033 |
| r3Sb5...QqXNH | 553.05 | 1.56M | 0.000032 |
| rPxcB...vvk9K | 578.05 | 793.1K | 0.000032 |
| rwewN...ke2x9 | 778.05 | 6.45M | 0.000031 |
| r3Sb5...QqXNH | 878.05 | 3.23M | 0.000031 |
| rHcbC...LiyNs | 906.05 | 1.00M | 0.000028 |
| rHcbC...LiyNs | 960.05 | 2.00M | 0.000027 |
| rt8Se...5Ncbv | 987.05 | 1.00M | 0.000027 |
| rEP8E...Zwnop | 994.82 | 298.8K | 0.000026 |
| r35P9...zmeDN | 1.0K | 1.15M | 0.000026 |
| rHcbC...LiyNs | 1.1K | 1.30M | 0.000026 |
| rt8Se...5Ncbv | 1.1K | 1.00M | 0.000026 |
| rDA97...k4yiM | 1.1K | 1.00M | 0.000025 |
| r4Y7C...Db5id | 2.4K | 51.69M | 0.000025 |
| rHcbC...LiyNs | 2.4K | 1.00M | 0.000024 |
| rHcbC...LiyNs | 2.5K | 1.00M | 0.000023 |
| r4Y7C...Db5id | 3.7K | 56.19M | 0.000023 |
| rHcbC...LiyNs | 3.8K | 1.00M | 0.000023 |
| rHcbC...LiyNs | 3.8K | 500.0K | 0.000022 |
| rnUJp...8RabW | 3.8K | 2.22M | 0.000022 |
| Price (XRP) | Amount (FUZZY) | Total (XRP) | Account |
|---|
| 0.000034 | 2.26M | 76.49 | rBzUJ...DhVGp |
| 0.000034 | 2.80M | 171.39 | rBzUJ...DhVGp |
| 0.000034 | 130.00M | 4.6K | rwDGi...i2sAM |
| 0.000034 | 6.79M | 4.8K | rBzUJ...DhVGp |
| 0.000035 | 27.49M | 5.8K | r4toS...Wazjn |
| 0.000036 | 9.90M | 6.1K | rnVUM...99QoM |
| 0.000036 | 1.57M | 6.2K | r3Sb5...QqXNH |
| 0.000037 | 1.06M | 6.2K | r3Sb5...QqXNH |
| 0.000037 | 303.1K | 6.2K | rLTJC...MsacC |
| 0.000038 | 58.82M | 8.5K | rptuH...4gc4B |
| 0.000038 | 18.69M | 9.2K | rwewN...ke2x9 |
| 0.000038 | 770.0K | 9.2K | rnUJp...8RabW |
| 0.000039 | 38.97M | 10.7K | r4Y7C...Db5id |
| 0.000039 | 1.00M | 10.8K | rkj4G...5oR71 |
| 0.000040 | 1.00M | 10.8K | r35P9...zmeDN |
| 0.000040 | 664.0K | 10.8K | r3Sb5...QqXNH |
| 0.000043 | 20.78M | 11.7K | rnpPS...T1noK |
| 0.000044 | 214.0K | 11.7K | rpgui...ixyg2 |
| 0.000045 | 255.6K | 11.7K | rp4XQ...Th6Ae |
| 0.000046 | 4.87M | 12.0K | rDA97...k4yiM |
| 0.000050 | 1.33M | 12.0K | r3Sb5...QqXNH |
| 0.000050 | 1.28M | 12.1K | rHjX6...oE85c |
| 0.000050 | 1.00M | 12.1K | rpYQB...jyzsy |
| 0.000051 | 15.00M | 12.9K | rKTP2...JMBEN |
| 0.000052 | 12.84M | 13.6K | rsX3x...Wm5eH |
AmericaFirst Liquidity
651.57M
FUZZY Liquidity
13.45M
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansESCROW Liquidity
331.09M
FUZZY Liquidity
1.56M
Trading Fee
1%
LP Holders
0
Pool Composition
CUZZY Liquidity
188.25M
FUZZY Liquidity
9.8K
Trading Fee
0.311%
LP Holders
0
Pool Composition
TOW Liquidity
13.53M
FUZZY Liquidity
11.81M
Trading Fee
1%
LP Holders
0
Pool Composition
HIYO Liquidity
2.87M
FUZZY Liquidity
5.23M
Trading Fee
0.5%
LP Holders
0
Pool Composition
XRP Liquidity
589.8K XRP
FUZZY Liquidity
17.46B
Trading Fee
0.822%
LP Holders
0
Pool Composition
ROOFxrp Liquidity
373.2K
FUZZY Liquidity
950.5K
Trading Fee
1%
LP Holders
0
Pool Composition
DKLEDGER Liquidity
256.2K
FUZZY Liquidity
320.2K
Trading Fee
1%
LP Holders
0
Pool Composition
LOX Liquidity
78.9K
FUZZY Liquidity
20.68M
Trading Fee
1%
LP Holders
0
Pool Composition
Roger Liquidity
937.66
FUZZY Liquidity
246.8K
Trading Fee
1%
LP Holders
0
Pool Composition
test Liquidity
637.66
FUZZY Liquidity
329.1K
Trading Fee
1%
LP Holders
0
Pool Composition
XUSD Liquidity
29.27
FUZZY Liquidity
562.1K
Trading Fee
0.01%
LP Holders
0
Pool Composition
GFT Liquidity
26.7
FUZZY Liquidity
41.9K
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
14.72
FUZZY Liquidity
24.1K
Trading Fee
0.3%
LP Holders
0
Pool Composition
XEC Liquidity
10.61
FUZZY Liquidity
84.0K
Trading Fee
1%
LP Holders
0
Pool Composition
MASK Liquidity
0.09
FUZZY Liquidity
14.4K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM