Market Cap
—
Volume 24H
—
Volume 7D
18.8 XRP
Holders
4,662
Trust Lines
5,115
Loading price data...
| Account | Total (XRP) | Amount (Equilibrium) | Price (XRP) |
|---|
| rD75N...Eb2PA | 9.3 | 3.0K | 0.003100 |
| r3C41...GDHNG | 101.7 | 30.0K | 0.003080 |
| rNu2H...dyL95 | 151.8 | 16.7K | 0.003001 |
| rEfbf...N9qqQ | 2.3K | 702.0K | 0.003000 |
| rn6t3...J8xc3 | 2.3K | 3.2K | 0.003000 |
| rEfbf...N9qqQ | 3.7K | 505.0K | 0.002914 |
| rPAGk...KAuzm | 3.7K | 1.8K | 0.002857 |
| rhDWD...5jesS | 3.8K | 17.4K | 0.002639 |
| rnVce...kTKVh | 5.8K | 800.0K | 0.002500 |
| rhFgP...QGoLB | 5.8K | 8.0K | 0.002500 |
| rMFa8...Gecm6 | 5.8K | 1.0K | 0.002300 |
| rHftp...GxYoM | 5.8K | 6.0K | 0.001502 |
| rsLYf...5PD7d | 5.8K | 3.3K | 0.001502 |
| r4vth...LqcVu | 5.9K | 60.0K | 0.001501 |
| rfdfz...xDkcD | 6.1K | 133.3K | 0.001500 |
| rHftp...GxYoM | 6.1K | 4.0K | 0.001450 |
| r3UdR...i4kdE | 6.1K | 3.0K | 0.001450 |
| r4A8C...kx5ZF | 6.2K | 50.0K | 0.001260 |
| rUai4...uxoTo | 6.2K | 10.0K | 0.001257 |
| rK8Fh...PudCd | 7.3K | 900.0K | 0.001250 |
| r4uGm...uhtMX | 9.3K | 1.60M | 0.001250 |
| rLYbo...TjMcG | 9.3K | 1.0K | 0.001230 |
| ra46p...X7vWA | 9.3K | 1.0K | 0.001100 |
| rsJBH...ba8XR | 9.3K | 910.65 | 0.001098 |
| ra46p...X7vWA | 9.3K | 1.0K | 0.001053 |
| Price (XRP) | Amount (Equilibrium) | Total (XRP) | Account |
|---|
| 0.004000 | 100 | 0.4 | rPdc4...AX3w6 |
| 0.004000 | 1 | 0.4 | rfP8M...d1no1 |
| 0.004425 | 1.1K | 5.4 | rU1tA...j97ju |
| 0.004443 | 5.6K | 30.16 | rGaMH...bxzex |
| 0.004443 | 10.0K | 74.59 | rDr9D...FYVLp |
| 0.004443 | 7.7K | 108.98 | rEXcn...HrvKZ |
| 0.004448 | 16.8K | 183.85 | r4A8C...kx5ZF |
| 0.004450 | 18.0K | 263.95 | rqgVa...DvJbG |
| 0.004454 | 5.6K | 288.95 | rUMVE...2K1uJ |
| 0.004454 | 5.6K | 313.95 | rGaMH...bxzex |
| 0.004459 | 5.6K | 338.95 | rGaMH...bxzex |
| 0.004465 | 5.6K | 363.95 | rGaMH...bxzex |
| 0.004476 | 1.5K | 370.46 | rUMVE...2K1uJ |
| 0.004476 | 5.6K | 395.46 | rGaMH...bxzex |
| 0.004488 | 4.5K | 415.44 | rGaMH...bxzex |
| 0.004564 | 1.9K | 424.16 | rGWj9...g3KCP |
| 0.004564 | 1.0K | 428.73 | rBZJY...xksJ2 |
| 0.005000 | 100 | 429.23 | rPdc4...AX3w6 |
| 0.005551 | 2.1K | 441.13 | r3iHL...k5ymj |
| 0.005596 | 7.7K | 483.99 | rEXcn...HrvKZ |
| 0.006000 | 14.0K | 567.99 | rDr9D...FYVLp |
| 0.006000 | 23.8K | 710.8 | rqgVa...DvJbG |
| 0.006198 | 5.0K | 741.79 | rEDca...VTyNV |
| 0.006438 | 2.0K | 754.67 | rhaEG...nnZfc |
| 0.007100 | 9.2K | 819.99 | rDr9D...FYVLp |
PLX Liquidity
148.7K
Equilibrium Liquidity
457.31
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM