Market Cap
—
Volume 24H
277.25 XRP
Volume 7D
3.0K XRP
Holders
11,478
Trust Lines
12,233
Loading price data...
| Account | Total (XRP) | Amount (DROP) | Price (XRP) |
|---|
| rnVUM...99QoM | 13.58 | 5.42 | 2.5025 |
| rnVUM...99QoM | 31.03 | 6.97 | 2.5025 |
| rnVUM...99QoM | 46.03 | 5.99 | 2.5025 |
| rnVUM...99QoM | 65.42 | 7.84 | 2.4730 |
| rH8zy...X9Dav | 89.92 | 10 | 2.4500 |
| rnVUM...99QoM | 111.26 | 8.73 | 2.4434 |
| rnVUM...99QoM | 134.53 | 9.64 | 2.4139 |
| rnVUM...99QoM | 159.74 | 10.57 | 2.3844 |
| r3Sb5...QqXNH | 189.74 | 12.66 | 2.3700 |
| rDscU...SzQFg | 198.47 | 4.16 | 2.1010 |
| r9r1e...CRtpT | 204.47 | 2.86 | 2.1010 |
| r3Sb5...QqXNH | 354.47 | 71.43 | 2.1000 |
| rBno6...9sfhV | 879.47 | 250 | 2.1000 |
| rGwQv...jMJaq | 1.3K | 205 | 2.0600 |
| r3Sb5...QqXNH | 1.6K | 125 | 2.0000 |
| r3Sb5...QqXNH | 1.8K | 131.58 | 1.9000 |
| r487G...1mEXM | 1.8K | 0.53 | 1.8916 |
| rKCCh...yKNED | 2.8K | 537.63 | 1.8600 |
| rnYV6...wnyn8 | 2.9K | 29.41 | 1.7000 |
| rqgVa...DvJbG | 2.9K | 10 | 1.7000 |
| rt8Se...5Ncbv | 2.9K | 40 | 1.7000 |
| rwnsa...K4Eag | 3.0K | 23.53 | 1.7000 |
| rKCCh...yKNED | 9.0K | 3.6K | 1.6500 |
| rEDca...VTyNV | 9.0K | 5 | 1.6460 |
| rt8Se...5Ncbv | 9.1K | 40 | 1.6446 |
| Price (XRP) | Amount (DROP) | Total (XRP) | Account |
|---|
| 2.9500 | 50 | 147.5 | rqgVa...DvJbG |
| 2.9500 | 10 | 177 | r3Sb5...QqXNH |
| 3.0000 | 100 | 477 | rPCg9...dz6T6 |
| 3.0000 | 55.55 | 643.65 | rfufa...AE9YQ |
| 3.0560 | 11.45 | 678.65 | rGXTG...ecLK9 |
| 3.1050 | 7.09 | 700.66 | rLq22...6xr2N |
| 3.2000 | 20 | 764.66 | r3Sb5...QqXNH |
| 3.5000 | 1 | 768.16 | rfP8M...d1no1 |
| 3.5900 | 194.99 | 1.5K | rKLvZ...YpCcD |
| 3.6000 | 0.66 | 1.5K | rwKgw...roYrK |
| 3.7950 | 140.76 | 2.0K | rNBk6...7CTfs |
| 3.9000 | 40.07 | 2.2K | r3f2Y...EDqDD |
| 3.9389 | 927.19 | 5.8K | rnY6x...m8uxA |
| 3.9400 | 100 | 6.2K | rqgVa...DvJbG |
| 4.0000 | 1.85 | 6.2K | rEFTU...ALem4 |
| 4.0000 | 185.24 | 7.0K | rLXyA...8FAHS |
| 4.0000 | 4 | 7.0K | rN1BR...zLu7K |
| 4.1000 | 36.49 | 7.1K | rPoa5...EWFX4 |
| 4.2000 | 156.48 | 7.8K | rsQ3N...aQDKF |
| 4.2002 | 400 | 9.5K | rDCQu...dZayr |
| 4.5000 | 250 | 10.6K | rnmxX...AyG89 |
| 4.6773 | 1 | 10.6K | rfjaB...MqERA |
| 4.7000 | 30 | 10.7K | r3Sb5...QqXNH |
| 4.7000 | 56.77 | 11.0K | rf3NZ...GgdDq |
| 4.7100 | 2.5 | 11.0K | rKsW6...HX3b6 |
AmericaFirst Liquidity
57.16M
DROP Liquidity
14
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansCRAP Liquidity
16.70M
DROP Liquidity
1.0K
Trading Fee
0.65%
LP Holders
0
Pool Composition
gei Liquidity
6.06M
DROP Liquidity
4.1K
Trading Fee
0.334%
LP Holders
0
Pool Composition
XRP Liquidity
109.9K XRP
DROP Liquidity
39.0K
Trading Fee
0.386%
LP Holders
0
Pool Composition
ROOFxrp Liquidity
58.1K
DROP Liquidity
1.8
Trading Fee
1%
LP Holders
0
Pool Composition
OIL Liquidity
5.4K
DROP Liquidity
0.63
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0.08
DROP Liquidity
0.16
Trading Fee
0.5%
LP Holders
0
Pool Composition
USDM Liquidity
0
DROP Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM