Market Cap
—
Volume 24H
—
Volume 7D
0.02 XRP
Holders
13,900
Trust Lines
14,933
Loading price data...
| Account | Total (XRP) | Amount (CodeCoin) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 2.59 | 994.1K | 0.000003 |
| rGW67...zLtvh | 7.44 | 2.03M | 0.000002 |
| rBMqw...DeNdo | 8.21 | 322.6K | 0.000002 |
| rPfw6...e3Fhm | 55.97 | 20.00M | 0.000002 |
| rDyiU...zMVW8 | 104.68 | 20.64M | 0.000002 |
| rHjVY...mW4ET | 105.68 | 1.00M | 0.000001 |
| rPF2K...SKrsT | 106.68 | 3.97M | 2.52e-7 |
| rsfJW...h9jcp | 107.68 | 5.00M | 2.00e-7 |
| rGW67...zLtvh | 108.68 | 10.00B | 1.00e-10 |
| rPF2K...SKrsT | 108.78 | 84358.23B | 1.19e-15 |
| Price (XRP) | Amount (CodeCoin) | Total (XRP) | Account |
|---|
| 0.000077 | 65.1K | 5 | rU1tA...j97ju |
| 0.000077 | 403.3K | 35.97 | rhqN1...Ww7G4 |
| 0.000077 | 27.80M | 2.2K | r9xQe...LxgQw |
| 0.000077 | 392.7K | 2.2K | rGWj9...g3KCP |
| 0.000077 | 242.0K | 2.2K | rJqpo...mMR6t |
| 0.000078 | 612.1K | 2.3K | r3iHL...k5ymj |
| 0.000079 | 2.44M | 2.5K | rBMqw...DeNdo |
| 0.000080 | 2.1K | 2.5K | rQr3N...nyHQL |
| 0.000080 | 1.16M | 2.6K | rGW67...zLtvh |
| 0.000130 | 200 | 2.6K | rLoHe...RoSoY |
| 0.000141 | 200 | 2.6K | rwFqp...gjWUV |
| 0.000141 | 200 | 2.6K | rM8eK...K48AS |
| 0.000150 | 200 | 2.6K | ragbp...awBSn |
| 0.000180 | 83.3K | 2.6K | rsfJW...h9jcp |
| 0.000189 | 9.4K | 2.6K | rLJYk...xU9au |
| 0.000241 | 2 | 2.6K | rNwTi...iszQ8 |
| 0.000244 | 409.6K | 2.7K | rU1tA...j97ju |
| 0.000244 | 200.0K | 2.7K | rshNz...DpudZ |
| 0.000284 | 200 | 2.7K | r37s6...LhJUY |
| 0.000504 | 137.0K | 2.8K | rU1tA...j97ju |
| 0.000509 | 200.0K | 2.9K | rshNz...DpudZ |
| 0.000516 | 100.0K | 2.9K | rshNz...DpudZ |
| 0.000559 | 200 | 2.9K | rJXPY...ETzzQ |
| 0.000570 | 431.4K | 3.2K | rJYC6...CttK7 |
| 0.000690 | 10.0K | 3.2K | rsfJW...h9jcp |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM