Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
7,394
Trust Lines
7,712
Loading price data...
| Account | Total (XRP) | Amount (Cake) | Price (XRP) |
|---|
| rh9De...xJ997 | 1.1 | 10.0K | 0.000110 |
| rh9De...xJ997 | 2.1 | 10.0K | 0.000100 |
| rh9De...xJ997 | 3.1 | 100.00M | 1.00e-8 |
| Price (XRP) | Amount (Cake) | Total (XRP) | Account |
|---|
| 0.8700 | 669.31 | 582.3 | rarQw...gopf8 |
| 0.8799 | 466.21 | 992.5 | rBMqw...DeNdo |
| 0.8800 | 532.04 | 1.5K | rYXZL...DSdA2 |
| 0.9804 | 4.08 | 1.5K | rKG8V...AcDer |
| 1.0000 | 13.09 | 1.5K | raMWE...Liw4j |
| 1.0900 | 392.87 | 1.9K | rnnH5...tkwvo |
| 1.1000 | 393.42 | 2.3K | rnnH5...tkwvo |
| 1.2000 | 0.09 | 2.3K | rMdfw...2ZwQn |
| 1.2800 | 0.09 | 2.3K | r37s6...LhJUY |
| 1.3800 | 80 | 2.4K | rp6jQ...jBqSb |
| 1.4000 | 0.09 | 2.4K | rfGjv...XBGdX |
| 1.4000 | 0.09 | 2.4K | rfGjv...XBGdX |
| 1.4000 | 0.04 | 2.4K | rLFqH...aaSNd |
| 1.5000 | 0.04 | 2.4K | rNdKg...kASKX |
| 2.5000 | 80.04 | 2.6K | rYqJP...KM6ov |
| 2.5000 | 0.05 | 2.7K | rnzEb...7dMor |
| 3.0000 | 0.05 | 2.7K | rLioo...kUDBa |
| 3.1200 | 20.01 | 2.7K | rYqJP...KM6ov |
| 3.2000 | 23 | 2.8K | rPS1Q...RrRaS |
| 3.3900 | 0.05 | 2.8K | rEHvQ...kxahm |
| 4.5000 | 0.05 | 2.8K | rBTyA...AEC1p |
| 5.0000 | 200.09 | 3.8K | rrh6x...PRyq6 |
| 6.0000 | 0.05 | 3.8K | rBTyA...AEC1p |
| 6.0000 | 0.05 | 3.8K | rMmE2...GpGUw |
| 7.5100 | 0.05 | 3.8K | rsrYx...7Xnfm |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/14/2026, 6:26:17 PM