Market Cap
—
Volume 24H
—
Volume 7D
2.4K XRP
Holders
1,092
Trust Lines
1,197
Loading price data...
| Account | Total (XRP) | Amount (CORE) | Price (XRP) |
|---|
| rEP8E...Zwnop | 4.41 | 436.48 | 0.0101 |
| rfHtk...x7pJk | 307.41 | 30.0K | 0.0101 |
| rGnHB...8JJHf | 807.91 | 50.0K | 0.0100 |
| rNyv2...FhcJT | 817.91 | 1.0K | 0.009800 |
| rnA9n...Z7CtH | 820.34 | 250 | 0.009713 |
| rKjEC...orkKj | 897.02 | 8.0K | 0.009585 |
| r9ik7...vAnoP | 897.02 | 0 | 0.009091 |
| rwY38...d8wZn | 4.9K | 500.0K | 0.008000 |
| rheV7...oiNjp | 4.9K | 1.3K | 0.007150 |
| rsLYf...5PD7d | 4.9K | 1.4K | 0.007143 |
| rLNAQ...Qqitm | 5.0K | 10.0K | 0.007100 |
| rHftp...GxYoM | 5.0K | 800 | 0.006680 |
| rE4QD...S4Sdk | 5.3K | 43.0K | 0.006680 |
| rsJEL...8JAR4 | 6.3K | 149.7K | 0.006667 |
| rNyyy...q54uj | 16.3K | 1.50M | 0.006667 |
| r41bi...U9d95 | 16.4K | 15.0K | 0.006667 |
| r9ik7...vAnoP | 16.4K | 0.15 | 0.006515 |
| rK8Fh...PudCd | 16.9K | 80.0K | 0.006000 |
| rnDvN...iiGvj | 16.9K | 700 | 0.005900 |
| rsLYf...5PD7d | 16.9K | 2.0K | 0.005001 |
| rP29y...deXv5 | 16.9K | 1.0K | 0.005000 |
| rspmH...32YzU | 16.9K | 10.0K | 0.005000 |
| r4EUi...u9Fjg | 16.9K | 400 | 0.005000 |
| rsLYf...5PD7d | 16.9K | 2.0K | 0.004910 |
| r4A8C...kx5ZF | 17.0K | 10.0K | 0.004910 |
| Price (XRP) | Amount (CORE) | Total (XRP) | Account |
|---|
| 0.0152 | 408.97 | 6.23 | rEP8E...Zwnop |
| 0.0152 | 3.3K | 55.79 | rQDGB...PGVnd |
| 0.0152 | 372.03 | 61.46 | rKjAG...5n3bf |
| 0.0152 | 388.77 | 67.38 | rDG6H...YchHL |
| 0.0152 | 5.0K | 143.58 | r4A8C...kx5ZF |
| 0.0152 | 1.3K | 163.58 | raSHW...wLPQ4 |
| 0.0153 | 2.8K | 205.92 | rQDGB...PGVnd |
| 0.0153 | 3.3K | 255.92 | rDG6H...YchHL |
| 0.0153 | 5.5K | 340.01 | rQ3RJ...AHMfN |
| 0.0153 | 21.0K | 660.83 | rHge4...HC76p |
| 0.0153 | 1.6K | 685.83 | rKjAG...5n3bf |
| 0.0154 | 1.6K | 710.83 | rKjAG...5n3bf |
| 0.0155 | 4.0K | 772.91 | rKHdo...5WbX2 |
| 0.0165 | 1.0K | 789.41 | r99L1...XH45h |
| 0.0182 | 275.48 | 794.42 | rLerX...kN1yB |
| 0.0192 | 52.0K | 1.8K | run6h...fynoB |
| 0.0199 | 5.6K | 1.9K | rU1tA...j97ju |
| 0.0199 | 200 | 1.9K | rHftp...GxYoM |
| 0.0202 | 32.8K | 2.6K | r4Y7C...Db5id |
| 0.0220 | 909.05 | 2.6K | raSHW...wLPQ4 |
| 0.0222 | 400 | 2.6K | rHftp...GxYoM |
| 0.0235 | 4.5K | 2.7K | rKjEC...orkKj |
| 0.0244 | 21.2K | 3.2K | rDNSB...tFt37 |
| 0.0244 | 32.8K | 4.0K | r4Y7C...Db5id |
| 0.0249 | 21.2K | 4.6K | rDNSB...tFt37 |
GALLOWS Liquidity
272.0K
CORE Liquidity
279.92
Trading Fee
0.9%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansHOLY REBEL Liquidity
82.42
CORE Liquidity
11.91
Trading Fee
1%
LP Holders
0
Pool Composition
TREASON Liquidity
80.68
CORE Liquidity
11.57
Trading Fee
1%
LP Holders
0
Pool Composition
XAH Liquidity
36.35
CORE Liquidity
48.93
Trading Fee
0%
LP Holders
0
Pool Composition
POWER Liquidity
17
CORE Liquidity
132.49
Trading Fee
0.45%
LP Holders
0
Pool Composition
EVR Liquidity
8.17
CORE Liquidity
99.08
Trading Fee
0%
LP Holders
0
Pool Composition
mXRP Liquidity
1.39
CORE Liquidity
131.03
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0.9
CORE Liquidity
448.25
Trading Fee
0.9%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM