Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
6,675
Trust Lines
8,164
Loading price data...
| Account | Total (XRP) | Amount (BumCrack) | Price (XRP) |
|---|
| rEsfY...LTTC5 | 27.9 | 27.90M | 1.00e-6 |
| Price (XRP) | Amount (BumCrack) | Total (XRP) | Account |
|---|
| 0.000421 | 1.1K | 0.45 | rGWj9...g3KCP |
| 0.000421 | 1.10M | 463.35 | rBMqw...DeNdo |
| 0.000421 | 46.6K | 482.99 | rPq4F...n4zTp |
| 0.000425 | 757.3K | 804.85 | rUPTv...PS2MF |
| 0.000426 | 992.5K | 1.2K | rP8dv...aFrHm |
| 0.000427 | 3.6K | 1.2K | r95QY...3Yi4y |
| 0.001000 | 400.0K | 1.6K | rUPTv...PS2MF |
| 0.001247 | 40.1K | 1.7K | rHKfU...qbwSo |
| 0.001372 | 3.0K | 1.7K | rBieP...Lt5sg |
| 0.003188 | 82.3K | 1.9K | raFcb...795HB |
| 0.005000 | 136.5K | 2.6K | raAvJ...mJRRJ |
| 0.009000 | 4.8K | 2.7K | rNK7e...1WkFM |
| 0.010000 | 4.6K | 2.7K | rwGej...T5S9g |
| 0.0100 | 62 | 2.7K | r9mcB...aBBeN |
| 0.0100 | 2.8K | 2.7K | rMQE7...6nTPf |
| 0.0100 | 2.9K | 2.8K | rEWM5...uRjcm |
| 0.0100 | 994.66 | 2.8K | rnj2r...64ydn |
| 0.0120 | 7.8K | 2.9K | rsxNx...6JYB1 |
| 0.0125 | 80 | 2.9K | rKzzr...nVQeH |
| 0.0125 | 80 | 2.9K | rhCAg...NNkYf |
| 0.0129 | 3.1K | 2.9K | rMfGz...najaj |
| 0.0130 | 80 | 2.9K | raVEk...r22g4 |
| 0.0138 | 15.0K | 3.1K | rK9oy...4g2pP |
| 0.0140 | 5.1K | 3.2K | rUo8Q...SE7ma |
| 0.0165 | 8.5K | 3.3K | r3uRb...NbwS5 |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/20/2026, 4:50:19 AM